| Sports : | |
|---|---|
| View Events For : | |
| Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 20 18:00 | 1.93Machida Zelvia | 3.25Unentschieden | 3.89Gamba Osaka | 18 | |
Aug 20 18:00 | 2.47Sanfrecce Hiroshima | 2.96Unentschieden | 2.95Vissel Kobe | 18 |
Aug 20 18:00 | 1.54Jeonbuk Hyundai Motors | 3.95Unentschieden | 5.50Gangwon FC | 18 | |
Aug 20 18:30 | 1.75Gwangju FC | 3.23Unentschieden | 4.96Bucheon FC 1995 | 18 |
Aug 20 18:15 | 3.85Riverside Olympic FC | 4.02Unentschieden | 1.63Devonport City Strikers | 12 |
Aug 21 03:00 | 1.60Bodo Glimt | 4.25Unentschieden | 5.00SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.75Fenerbahce | 3.34Unentschieden | 2.51Benfica | 22 | |
Aug 21 03:00 | 2.31Basel | 3.30Unentschieden | 3.07FC Copenhagen | 22 |
Aug 20 19:35 | 1.66Zhejiang Pro | 3.68Unentschieden | 4.06Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.51Beijing Guoan | 4.09Unentschieden | 4.67Yunnan Yukun | 18 |
Aug 20 23:59 | 2.51Aarhus Fremad | 3.19Unentschieden | 2.56Kolding IF | 14 | |
Aug 20 23:59 | 3.47Hobro | 3.33Unentschieden | 1.95AC Horsens | 14 |
Aug 20 23:00 | 2.17Ceramica Cleopatra FC | 2.79Unentschieden | 3.29ENPPI | 14 | |
Aug 21 02:00 | 2.84El Gouna FC | 2.65Unentschieden | 2.55Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 2.43Wadi Degla | 2.78Unentschieden | 2.86Petrojet | 14 |
Aug 20 20:00 | 2.25BG Pathum United | 3.07Unentschieden | 2.62Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.22Buriram United | 5.10Unentschieden | 7.30Selangor | 14 |
Aug 21 03:00 | 1.54Bolton Wanderers | 3.85Unentschieden | 5.10Reading | 14 |
Aug 20 20:00 | 2.54Al Qadisiyah Khobar | 3.29Unentschieden | 2.47Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.79Notts County | 3.24Unentschieden | 3.94Shrewsbury Town | 14 |
Aug 20 23:59 | 1.69FK Panevezys | 3.31Unentschieden | 4.38Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.20FA Siauliai | 3.77Unentschieden | 1.50Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.30Zalgiris Vilnius | 4.70Unentschieden | 7.10DFK Dainava | 12 |
Aug 20 22:00 | 3.05Shurtan Guzar | 3.02Unentschieden | 2.16Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.09Sogdiana Jizzakh | 3.29Unentschieden | 2.94Dinamo Samarqand | 12 |
Aug 20 22:00 | 5.20Kampaniakos FC | 3.48Unentschieden | 1.51Athens Kallithea FC | 12 | |
Aug 20 22:00 | 2.32Panionios | 2.84Unentschieden | 2.79Iraklis FC | 12 |
Aug 21 02:45 | 2.30Farnborough | 3.28Unentschieden | 2.61Worthing | 12 |
Aug 21 02:45 | 2.84Stocksbridge Park Steels | 3.00Unentschieden | 2.29Cleethorpes Town | 12 |
Aug 20 22:30 | 6.60Ilves Tampere (w) | 5.00Unentschieden | 1.26Aland United (w) | 12 |
Aug 20 23:00 | 2.46Gil Vicente U23 | 3.24Unentschieden | 2.46Academico Viseu U23 | 12 | |
Aug 21 01:00 | 2.94Leixoes U23 | 3.20Unentschieden | 2.13Famalicao U23 | 12 |
Aug 21 06:00 | 3.02EC Juventude | 3.11Unentschieden | 2.33Vasco da Gama | 18 |
Aug 21 06:00 | 1.72Estudiantes La Plata | 3.28Unentschieden | 4.66Cerro Porteno | 18 | |
Aug 21 08:30 | 2.98Internacional RS | 2.86Unentschieden | 2.40Flamengo | 18 |
Aug 21 08:30 | 1.37Millonarios Bogota | 3.95Unentschieden | 7.00Union Magdalena | 14 |
Aug 21 07:30 | 1.57Club Independiente Petrolero | 3.63Unentschieden | 4.75Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.80San Martin Tucuman | 3.00Unentschieden | 4.32Deportivo Maipu | 12 |
Aug 20 21:00 | 2.63Club Guarani de Fram (n) | 2.87Unentschieden | 2.36Deportivo Capiata | 7 | |
Aug 20 21:00 | 2.06Tacuary Asuncion (n) | 2.99Unentschieden | 3.01Independiente Campo Grande | 7 |
Aug 21 08:00 | 3.17Independiente de La Chorrera (n) | 3.10Unentschieden | 1.95Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.04Real Espana | 2.97Unentschieden | 3.08Diriangen FC | 12 |
Aug 20 18:00 | 2.49Machida Zelvia | 2.07Unentschieden | 4.61Gamba Osaka | 18 | |
Aug 20 18:00 | 3.06Sanfrecce Hiroshima | 1.96Unentschieden | 3.78Vissel Kobe | 18 |
Aug 20 18:00 | 2.19Jeonbuk Hyundai Motors | 2.21Unentschieden | 4.73Gangwon FC | 18 | |
Aug 20 18:30 | 2.45Gwangju FC | 1.95Unentschieden | 4.96Bucheon FC 1995 | 18 |
Aug 20 18:15 | 3.68Riverside Olympic FC | 2.56Unentschieden | 2.17Devonport City Strikers | 12 |
Aug 21 03:00 | 2.05Bodo Glimt | 2.55Unentschieden | 4.98SK Sturm Graz | 22 | |
Aug 21 03:00 | 3.21Fenerbahce | 2.29Unentschieden | 3.00Benfica | 22 | |
Aug 21 03:00 | 3.00Basel | 2.12Unentschieden | 3.61FC Copenhagen | 22 |
Aug 20 19:35 | 2.31Zhejiang Pro | 2.31Unentschieden | 3.89Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 2.05Beijing Guoan | 2.51Unentschieden | 4.23Yunnan Yukun | 18 |
Aug 20 23:59 | 2.95Aarhus Fremad | 2.15Unentschieden | 3.15Kolding IF | 14 | |
Aug 20 23:59 | 3.85Hobro | 2.17Unentschieden | 2.49AC Horsens | 14 |
Aug 20 23:00 | 2.76Ceramica Cleopatra FC | 1.89Unentschieden | 4.33ENPPI | 14 | |
Aug 21 02:00 | 3.75El Gouna FC | 1.78Unentschieden | 3.39Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 3.23Wadi Degla | 1.84Unentschieden | 3.72Petrojet | 14 |
Aug 20 20:00 | 2.70BG Pathum United | 2.10Unentschieden | 3.27Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.58Buriram United | 2.70Unentschieden | 6.50Selangor | 14 |
Aug 21 03:00 | 2.11Bolton Wanderers | 2.30Unentschieden | 4.65Reading | 14 |
Aug 20 20:00 | 3.03Al Qadisiyah Khobar | 2.23Unentschieden | 2.92Al Ahli Jeddah | 14 |
Aug 21 02:45 | 2.35Notts County | 2.12Unentschieden | 4.44Shrewsbury Town | 14 |
Aug 20 23:59 | 2.36FK Panevezys | 2.07Unentschieden | 4.67Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.30FA Siauliai | 2.26Unentschieden | 2.03Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.70Zalgiris Vilnius | 2.53Unentschieden | 7.10DFK Dainava | 12 |
Aug 20 22:00 | 4.03Shurtan Guzar | 2.02Unentschieden | 2.63Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.65Sogdiana Jizzakh | 2.19Unentschieden | 3.47Dinamo Samarqand | 12 |
Aug 20 22:00 | 5.00Kampaniakos FC | 2.11Unentschieden | 2.13Athens Kallithea FC | 12 | |
Aug 20 22:00 | 3.00Panionios | 1.93Unentschieden | 3.44Iraklis FC | 12 |
Aug 21 02:45 | 2.82Farnborough | 2.25Unentschieden | 3.09Worthing | 12 |
Aug 21 02:45 | 3.54Stocksbridge Park Steels | 2.00Unentschieden | 2.95Cleethorpes Town | 12 |
Aug 20 23:59 | 1.38Valerenga (w) | 3.12Unentschieden | 9.20LSK Kvinner (w) | 11 |
Aug 20 22:30 | 6.10Ilves Tampere (w) | 2.79Unentschieden | 1.61Aland United (w) | 12 |
Aug 20 23:00 | 2.92Gil Vicente U23 | 2.24Unentschieden | 3.00Academico Viseu U23 | 12 | |
Aug 21 01:00 | 3.38Leixoes U23 | 2.18Unentschieden | 2.72Famalicao U23 | 12 |
Aug 21 06:00 | 3.68EC Juventude | 2.09Unentschieden | 2.84Vasco da Gama | 18 |
Aug 21 06:00 | 2.35Estudiantes La Plata | 2.04Unentschieden | 4.84Cerro Porteno | 18 | |
Aug 21 08:30 | 3.64Internacional RS | 1.96Unentschieden | 2.97Flamengo | 18 |
Aug 21 08:30 | 1.99Millonarios Bogota | 2.16Unentschieden | 6.40Union Magdalena | 14 |
Aug 21 07:30 | 2.09Club Independiente Petrolero | 2.30Unentschieden | 4.77Jorge Wilstermann | 12 |
Aug 21 08:30 | 2.46San Martin Tucuman | 1.92Unentschieden | 5.10Deportivo Maipu | 12 |
Aug 20 21:00 | 3.30Club Guarani de Fram (n) | 1.92Unentschieden | 3.04Deportivo Capiata | 7 | |
Aug 20 21:00 | 2.88Tacuary Asuncion (n) | 1.99Unentschieden | 3.30Independiente Campo Grande | 7 |
Aug 20 18:15 | 1.97+0.75Riverside Olympic FC | 1.85-0.75Devonport City Strikers | 12 |
Aug 21 03:00 | 1.95-1.00Bodo Glimt | 1.95+1.00SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.77-0.75Bodo Glimt | 2.14+0.75SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.26-1.25Bodo Glimt | 1.69+1.25SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.59-0.50Bodo Glimt | 2.44+0.50SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.91-2.25Celtic FC | 1.99+2.25Kairat Almaty | 20 | |
Aug 21 03:00 | 2.12-2.50Celtic FC | 1.79+2.50Kairat Almaty | 20 | |
Aug 21 03:00 | 1.64-2.00Celtic FC | 2.35+2.00Kairat Almaty | 20 | |
Aug 21 03:00 | 2.42-2.75Celtic FC | 1.60+2.75Kairat Almaty | 20 | |
Aug 21 03:00 | 2.080.00Fenerbahce | 1.820.00Benfica | 22 | |
Aug 21 03:00 | 1.79+0.25Fenerbahce | 2.12-0.25Benfica | 22 | |
Aug 21 03:00 | 2.40-0.25Fenerbahce | 1.61+0.25Benfica | 22 | |
Aug 21 03:00 | 1.57+0.50Fenerbahce | 2.49-0.50Benfica | 22 | |
Aug 21 03:00 | 2.06-0.25Basel | 1.84+0.25FC Copenhagen | 22 | |
Aug 21 03:00 | 1.700.00Basel | 2.250.00FC Copenhagen | 22 | |
Aug 21 03:00 | 2.29-0.50Basel | 1.67+0.50FC Copenhagen | 22 | |
Aug 21 03:00 | 1.49+0.25Basel | 2.69-0.25FC Copenhagen | 22 |
Aug 20 19:35 | 1.79-0.75Zhejiang Pro | 2.07+0.75Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.09-1.00Zhejiang Pro | 1.77+1.00Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 1.65-0.50Zhejiang Pro | 2.26+0.50Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.95-1.00Beijing Guoan | 1.87+1.00Yunnan Yukun | 18 | |
Aug 20 19:35 | 2.14-1.25Beijing Guoan | 1.69+1.25Yunnan Yukun | 18 | |
Aug 20 19:35 | 1.67-0.75Beijing Guoan | 2.17+0.75Yunnan Yukun | 18 |
Aug 20 23:59 | 1.920.00Aarhus Fremad | 1.960.00Kolding IF | 14 | |
Aug 20 23:59 | 2.23-0.25Aarhus Fremad | 1.69+0.25Kolding IF | 14 | |
Aug 20 23:59 | 1.94+0.50Hobro | 1.94-0.50AC Horsens | 14 | |
Aug 20 23:59 | 2.17+0.25Hobro | 1.73-0.25AC Horsens | 14 |
Aug 20 23:00 | 1.85-0.25Ceramica Cleopatra FC | 2.01+0.25ENPPI | 14 | |
Aug 20 23:00 | 2.16-0.50Ceramica Cleopatra FC | 1.72+0.50ENPPI | 14 | |
Aug 21 02:00 | 2.040.00El Gouna FC | 1.820.00Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.64+0.25El Gouna FC | 2.28-0.25Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.770.00Wadi Degla | 2.090.00Petrojet | 14 | |
Aug 21 02:00 | 2.23-0.25Wadi Degla | 1.67+0.25Petrojet | 14 |
Aug 21 03:00 | 2.02-1.00Bolton Wanderers | 1.86+1.00Reading | 14 | |
Aug 21 03:00 | 1.77-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
Aug 20 20:00 | 1.970.00Al Qadisiyah Khobar | 1.910.00Al Ahli Jeddah | 14 | |
Aug 20 20:00 | 1.71+0.25Al Qadisiyah Khobar | 2.20-0.25Al Ahli Jeddah | 14 |
Aug 21 02:45 | 2.05-0.75Notts County | 1.83+0.75Shrewsbury Town | 14 | |
Aug 21 02:45 | 1.78-0.50Notts County | 2.11+0.50Shrewsbury Town | 14 |
Aug 20 23:59 | 1.98-0.75FK Panevezys | 1.84+0.75Banga Gargzdai | 12 | |
Aug 20 23:59 | 1.82+1.00FA Siauliai | 2.00-1.00Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.95-1.50Zalgiris Vilnius | 1.87+1.50DFK Dainava | 12 |
Aug 20 22:00 | 1.69+0.50Shurtan Guzar | 2.14-0.50Navbahor Namangan | 12 | |
Aug 20 23:00 | 1.89-0.25Sogdiana Jizzakh | 1.93+0.25Dinamo Samarqand | 12 |
Aug 21 01:30 | 1.81-0.25Amazulu FC (n) | 2.01+0.25Marumo Gallants FC | 12 | |
Aug 21 01:30 | 1.92+1.25Magesi FC | 1.90-1.25Mamelodi Sundowns | 12 | |
Aug 21 01:30 | 1.79-0.50Orlando Pirates | 2.03+0.50Stellenbosch FC | 12 |
Aug 20 23:30 | 1.76+1.25FBK Karlstad | 2.06-1.25IK Oddevold | 14 | |
Aug 20 23:30 | 2.07+1.00FBK Karlstad | 1.75-1.00IK Oddevold | 14 | |
Aug 20 23:30 | 1.85+3.00Onsala BK | 1.97-3.00Mjallby | 3 | |
Aug 21 00:30 | 1.93+0.25Lunds BK | 1.89-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.74+0.50Lunds BK | 2.08-0.50Trelleborgs FF | 14 | |
Aug 21 00:30 | 2.01+1.25Vanersborgs FK | 1.81-1.25Helsingborgs | 14 | |
Aug 21 00:30 | 1.74+1.50Vanersborgs FK | 2.08-1.50Helsingborgs | 14 | |
Aug 21 00:30 | 1.80+2.00IFK Haninge | 2.02-2.00Elfsborg | 14 | |
Aug 21 00:30 | 2.04+1.75IFK Haninge | 1.78-1.75Elfsborg | 14 | |
Aug 21 00:30 | 2.03+3.50Korsnas IF FK | 1.79-3.50Hammarby | 3 |
Aug 20 22:00 | 1.79+1.00Kampaniakos FC | 2.01-1.00Athens Kallithea FC | 12 | |
Aug 20 22:00 | 2.06-0.25Panionios | 1.74+0.25Iraklis FC | 12 |
Aug 21 02:45 | 1.96-0.50Aldershot Town | 1.88+0.50Eastleigh | 14 | |
Aug 21 02:45 | 1.72-0.25Aldershot Town | 2.13+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.07-0.50Boreham Wood | 1.77+0.50Braintree Town | 14 | |
Aug 21 02:45 | 1.71-0.25Boreham Wood | 2.14+0.25Braintree Town | 14 | |
Aug 21 02:45 | 1.96-0.75Forest Green Rovers | 1.88+0.75Sutton United | 14 | |
Aug 21 02:45 | 1.74-0.50Forest Green Rovers | 2.11+0.50Sutton United | 14 | |
Aug 21 02:45 | 1.82-0.75Rochdale | 2.02+0.75Gateshead | 14 | |
Aug 21 02:45 | 2.13-1.00Rochdale | 1.72+1.00Gateshead | 14 | |
Aug 21 02:45 | 2.05-0.25Southend United | 1.79+0.25York City | 14 | |
Aug 21 02:45 | 1.750.00Southend United | 2.090.00York City | 14 | |
Aug 21 02:45 | 1.830.00Yeovil Town | 2.010.00Brackley Town | 14 | |
Aug 21 02:45 | 2.17-0.25Yeovil Town | 1.69+0.25Brackley Town | 14 |
Aug 21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
Aug 21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
Aug 20 23:59 | 2.02-2.50Valerenga (w) | 1.76+2.50LSK Kvinner (w) | 11 |
Aug 20 22:30 | 1.81+1.75Ilves Tampere (w) | 1.97-1.75Aland United (w) | 12 |
Aug 20 23:00 | 1.910.00Gil Vicente U23 | 1.910.00Academico Viseu U23 | 12 | |
Aug 21 01:00 | 1.90+0.25Leixoes U23 | 1.92-0.25Famalicao U23 | 12 |
Aug 21 06:00 | 1.88+0.25EC Juventude | 2.02-0.25Vasco da Gama | 18 | |
Aug 21 06:00 | 1.66+0.50EC Juventude | 2.31-0.50Vasco da Gama | 18 | |
Aug 21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
Aug 21 08:00 | 1.99-0.25Inter Miami CF | 1.91+0.25Tigres UANL | 14 | |
Aug 21 08:00 | 1.730.00Inter Miami CF | 2.200.00Tigres UANL | 14 | |
Aug 21 09:00 | 1.90+0.25Orlando City | 2.00-0.25Toluca | 14 | |
Aug 21 09:00 | 1.68+0.50Orlando City | 2.28-0.50Toluca | 14 | |
Aug 21 11:00 | 1.83-1.00Seattle Sounders | 2.07+1.00Puebla | 14 | |
Aug 21 11:00 | 2.20-1.25Seattle Sounders | 1.73+1.25Puebla | 14 | |
Aug 21 11:45 | 1.82+0.25LA Galaxy | 2.08-0.25Pachuca | 14 | |
Aug 21 11:45 | 2.160.00LA Galaxy | 1.760.00Pachuca | 14 |
Aug 21 08:30 | 1.99-1.25Millonarios Bogota | 1.83+1.25Union Magdalena | 14 | |
Aug 21 08:30 | 1.68-1.00Millonarios Bogota | 2.16+1.00Union Magdalena | 14 |
Aug 21 07:30 | 2.08-1.00Club Independiente Petrolero | 1.74+1.00Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
Aug 20 21:00 | 2.000.00Club Guarani de Fram (n) | 1.780.00Deportivo Capiata | 7 | |
Aug 20 21:00 | 1.86-0.25Tacuary Asuncion (n) | 1.92+0.25Independiente Campo Grande | 7 |
Aug 21 08:00 | 1.84+0.50Independiente de La Chorrera (n) | 1.94-0.50Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.03-0.50Real Espana | 1.75+0.50Diriangen FC | 12 | |
Aug 21 10:00 | 1.97-2.25CS Cartagines | 1.81+2.25Verdes FC | 11 |
Aug 20 18:15 | 1.94+0.25Riverside Olympic FC | 1.88-0.25Devonport City Strikers | 12 |
Aug 21 03:00 | 2.04-0.50Bodo Glimt | 1.84+0.50SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.72-0.25Bodo Glimt | 2.19+0.25SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.63-0.75Bodo Glimt | 1.49+0.75SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.00-1.00Celtic FC | 1.88+1.00Kairat Almaty | 20 | |
Aug 21 03:00 | 1.66-0.75Celtic FC | 2.28+0.75Kairat Almaty | 20 | |
Aug 21 03:00 | 2.42-1.25Celtic FC | 1.58+1.25Kairat Almaty | 20 | |
Aug 21 03:00 | 2.010.00Fenerbahce | 1.870.00Benfica | 22 | |
Aug 21 03:00 | 1.54+0.25Fenerbahce | 2.51-0.25Benfica | 22 | |
Aug 21 03:00 | 2.75-0.25Fenerbahce | 1.45+0.25Benfica | 22 | |
Aug 21 03:00 | 1.730.00Basel | 2.170.00FC Copenhagen | 22 | |
Aug 21 03:00 | 2.40-0.25Basel | 1.59+0.25FC Copenhagen | 22 | |
Aug 21 03:00 | 1.42+0.25Basel | 2.85-0.25FC Copenhagen | 22 |
Aug 20 19:35 | 1.87-0.25Zhejiang Pro | 1.99+0.25Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.29-0.50Zhejiang Pro | 1.63+0.50Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 2.04-0.50Beijing Guoan | 1.78+0.50Yunnan Yukun | 18 | |
Aug 20 19:35 | 1.69-0.25Beijing Guoan | 2.14+0.25Yunnan Yukun | 18 |
Aug 20 23:59 | 1.860.00Aarhus Fremad | 2.000.00Kolding IF | 14 | |
Aug 20 23:59 | 1.77+0.25Hobro | 2.09-0.25AC Horsens | 14 |
Aug 20 23:00 | 2.23-0.25Ceramica Cleopatra FC | 1.67+0.25ENPPI | 14 | |
Aug 21 02:00 | 2.040.00El Gouna FC | 1.820.00Ghazl El Mahallah | 14 | |
Aug 21 02:00 | 1.780.00Wadi Degla | 2.080.00Petrojet | 14 |
Aug 20 20:00 | 1.690.00BG Pathum United | 2.090.00Cong An Ha Noi | 14 | |
Aug 20 20:00 | 1.89-0.75Buriram United | 1.89+0.75Selangor | 14 |
Aug 21 03:00 | 1.79-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
Aug 20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.23-0.25Polonia Bytom | 1.67+0.25Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
Aug 20 20:00 | 1.970.00Al Qadisiyah Khobar | 1.890.00Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.97-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
Aug 20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
Aug 20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
Aug 20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
Aug 20 22:00 | 1.69+0.25Shurtan Guzar | 2.14-0.25Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.20-0.25Sogdiana Jizzakh | 1.65+0.25Dinamo Samarqand | 12 |
Aug 21 01:30 | 2.25-0.25Amazulu FC (n) | 1.62+0.25Marumo Gallants FC | 12 | |
Aug 21 01:30 | 1.91+0.50Magesi FC | 1.91-0.50Mamelodi Sundowns | 12 | |
Aug 21 01:30 | 2.00-0.25Orlando Pirates | 1.82+0.25Stellenbosch FC | 12 |
Aug 20 23:30 | 1.77+0.50FBK Karlstad | 2.05-0.50IK Oddevold | 14 | |
Aug 21 00:30 | 1.67+0.25Lunds BK | 2.17-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.98+0.50Vanersborgs FK | 1.84-0.50Helsingborgs | 14 | |
Aug 21 00:30 | 2.00+0.75IFK Haninge | 1.82-0.75Elfsborg | 14 |
Aug 20 22:00 | 2.04+0.25Kampaniakos FC | 1.76-0.25Athens Kallithea FC | 12 | |
Aug 20 22:00 | 1.750.00Panionios | 2.050.00Iraklis FC | 12 |
Aug 21 02:45 | 2.08-0.25Aldershot Town | 1.76+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.20-0.25Boreham Wood | 1.67+0.25Braintree Town | 14 | |
Aug 21 02:45 | 1.94-0.25Forest Green Rovers | 1.90+0.25Sutton United | 14 | |
Aug 21 02:45 | 1.78-0.25Rochdale | 2.06+0.25Gateshead | 14 | |
Aug 21 02:45 | 1.770.00Southend United | 2.070.00York City | 14 | |
Aug 21 02:45 | 1.850.00Yeovil Town | 1.990.00Brackley Town | 14 |
Aug 21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
Aug 21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
Aug 20 23:59 | 1.84-1.00Valerenga (w) | 1.94+1.00LSK Kvinner (w) | 11 |
Aug 20 22:30 | 1.87+0.75Ilves Tampere (w) | 1.91-0.75Aland United (w) | 12 |
Aug 20 23:00 | 1.880.00Gil Vicente U23 | 1.940.00Academico Viseu U23 | 12 | |
Aug 21 01:00 | 2.140.00Leixoes U23 | 1.690.00Famalicao U23 | 12 |
Aug 21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
Aug 21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
Aug 21 09:00 | 1.67+0.25Orlando City | 2.26-0.25Toluca | 14 | |
Aug 21 11:00 | 2.09-0.50Seattle Sounders | 1.79+0.50Puebla | 14 | |
Aug 21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
Aug 21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 14 |
Aug 21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
Aug 20 21:00 | 1.980.00Club Guarani de Fram (n) | 1.800.00Deportivo Capiata | 7 | |
Aug 20 21:00 | 1.740.00Tacuary Asuncion (n) | 2.040.00Independiente Campo Grande | 7 |
Aug 21 08:00 | 1.74+0.25Independiente de La Chorrera (n) | 2.04-0.25Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.09-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
Aug 21 10:00 | 2.04-1.00CS Cartagines | 1.74+1.00Verdes FC | 11 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
|---|---|---|
| 1.892.25Über | 1.992.25Unten | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
| 2.212.50Über | 1.702.50Unten | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
| 1.632.00Über | 2.332.00Unten | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
| 1.872.00Über | 2.012.00Unten | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
| 2.202.25Über | 1.712.25Unten | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
| 1.631.75Über | 2.331.75Unten | 18 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
|---|---|---|
| 1.832.50Über | 2.052.50Unten | 18 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
| 2.122.75Über | 1.772.75Unten | 18 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
| 1.602.25Über | 2.382.25Unten | 18 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
| 1.962.00Über | 1.922.00Unten | 18 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
| 1.661.75Über | 2.281.75Unten | 18 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
| 2.292.25Über | 1.652.25Unten | 18 |
Aug 20 18:15 Riverside Olympic FC -vs- Devonport City Strikers | ||
|---|---|---|
| 1.713.25Über | 2.093.25Unten | 12 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
|---|---|---|
| 1.843.00Über | 2.043.00Unten | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
| 2.063.25Über | 1.823.25Unten | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
| 1.642.75Über | 2.312.75Unten | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
| 2.333.50Über | 1.633.50Unten | 22 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
