Heute (290) | Sonntag Jul 27 (97) | Montag Jul 28 (24) | Dienstag Jul 29 (16) | Mittwoch Jul 30 (21) | Donnerstag Jul 31 (8) | Freitag Aug 01 (4) | More (161) |
0-0 1H 5' | 4.74Altona Magic | 4.27Unentschieden | 1.52Avondale FC | 17 |
0-1 1H 23' | 15.50O'Connor Knights | 9.00Unentschieden | 1.058Canberra Croatia FC | 16 |
0-0 1H 24' | 3.59Cooks Hill United | 3.19Unentschieden | 1.89Weston Workers Bears FC | 15 |
1-0 1H 17' | 1.19Adelaide City | 5.50Unentschieden | 9.80Para Hills Knights | 18 |
1-0 1H 20' | 1.61Eastern Lions SC | 3.63Unentschieden | 4.45Langwarrin SC | 17 | |
1-1 1H 22' | 2.58Melbourne City (Youth) | 3.51Unentschieden | 2.23Caroline Springs George Cross | 15 |
0-0 1H 18' | 2.79Old Scotch SC | 2.86Unentschieden | 2.25Hampton East Brighton FC | 15 |
0-0 1H 22' | 2.48Western Springs AFC | 2.93Unentschieden | 2.45Auckland City | 15 |
0-0 1H 21' | 5.20Brunswick Juventus FC (w) | 3.55Unentschieden | 1.47Alamein FC (w) | 15 | |
1-0 1H 22' | 1.14Essendon Royals SC (w) | 5.70Unentschieden | 10.00Boroondara Eagles FC (w) | 16 |
0-0 1H 21' | 1.51Moreton City Excelsior U23 | 3.71Unentschieden | 4.57Sunshine Coast Wanderers U23 | 15 |
0-0 1H 5' | 2.21North Eastern Metro Stars (R) | 3.67Unentschieden | 2.34Modbury Jets (R) | 15 |
0-0 1H 5' | 1.97+1.00Altona Magic | 1.93-1.00Avondale FC | 17 | |
0-0 1H 5' | 1.77+1.25Altona Magic | 2.14-1.25Avondale FC | 17 | |
0-0 1H 5' | 2.21+0.75Altona Magic | 1.72-0.75Avondale FC | 17 |
0-1 1H 23' | 2.00+1.75O'Connor Knights | 1.84-1.75Canberra Croatia FC | 16 | |
0-1 1H 23' | 1.77+2.00O'Connor Knights | 2.07-2.00Canberra Croatia FC | 16 |
0-0 1H 24' | 1.95+0.50Cooks Hill United | 1.89-0.50Weston Workers Bears FC | 15 | |
0-0 1H 24' | 1.73+0.75Cooks Hill United | 2.12-0.75Weston Workers Bears FC | 15 |
1-0 1H 17' | 1.83-0.75Adelaide City | 2.01+0.75Para Hills Knights | 18 | |
1-0 1H 17' | 1.63-0.50Adelaide City | 2.26+0.50Para Hills Knights | 18 | |
1-0 1H 17' | 1.43-0.25Adelaide City | 2.69+0.25Para Hills Knights | 18 |
3-0 HT | 1.78-0.75South Hobart FC | 2.06+0.75Kingborough Lions United | 8 | |
3-0 HT | 2.12-1.00South Hobart FC | 1.73+1.00Kingborough Lions United | 8 |
0-0 1H 18' | 1.69+0.25Old Scotch SC | 2.12-0.25Hampton East Brighton FC | 15 | |
0-0 1H 18' | 2.120.00Old Scotch SC | 1.690.00Hampton East Brighton FC | 15 |
3-0 1H 19' | 1.96-2.00Canberra Juventus FC | 1.84+2.00West Canberra Wanderers FC | 14 | |
3-0 1H 19' | 1.71-1.75Canberra Juventus FC | 2.09+1.75West Canberra Wanderers FC | 14 |
0-0 1H 22' | 1.910.00Western Springs AFC | 1.890.00Auckland City | 15 | |
0-0 1H 22' | 1.62+0.25Western Springs AFC | 2.21-0.25Auckland City | 15 |
0-0 1H 21' | 1.97-1.00Moreton City Excelsior U23 | 1.83+1.00Sunshine Coast Wanderers U23 | 15 | |
0-0 1H 21' | 1.73-0.75Moreton City Excelsior U23 | 2.07+0.75Sunshine Coast Wanderers U23 | 15 |
0-0 1H 5' | 1.840.00North Eastern Metro Stars (R) | 1.960.00Modbury Jets (R) | 15 | |
0-0 1H 5' | 2.11-0.25North Eastern Metro Stars (R) | 1.70+0.25Modbury Jets (R) | 15 |
Jul 26 18:00 | 1.97Gimcheon Sangmu FC | 3.34Unentschieden | 3.65Jeju SK FC | 19 | |
Jul 26 18:00 | 2.40Suwon FC | 3.25Unentschieden | 2.79FC Anyang | 19 | |
Jul 26 18:00 | 3.44Gwangju FC | 3.19Unentschieden | 2.09Jeonbuk Hyundai Motors | 19 |
Jul 26 14:00 | 1.60Heidelberg United | 3.64Unentschieden | 4.46South Melbourne | 15 | |
Jul 26 17:00 | 1.54Dandenong Thunder | 4.01Unentschieden | 4.95Melbourne Knights | 15 |
Jul 26 16:00 | 1.25Peninsula Power | 5.30Unentschieden | 7.20St George FC Willawong | 13 |
Jul 26 14:30 | 5.00Riverside Olympic FC | 4.48Unentschieden | 1.43Devonport City Strikers | 13 |
Jul 26 14:30 | 2.58Port Darwin FC | 3.44Unentschieden | 2.25Darwin Olympic SC | 13 | |
Jul 26 18:30 | 2.20Azzurri United FC | 3.52Unentschieden | 2.61Hellenic Athletic Club | 13 |
Jul 26 14:00 | 3.23Redlands United | 3.55Unentschieden | 1.89Brisbane Strikers | 13 | |
Jul 26 16:00 | 4.12Logan Lightning | 3.94Unentschieden | 1.60Rochedale Rovers | 13 |
Jul 26 16:00 | 2.44Briobecca Urayasu | 3.03Unentschieden | 2.62FC Tiamo Hirakata | 13 | |
Jul 26 17:00 | 2.80Yokogawa Musashino FC | 2.83Unentschieden | 2.43Criacao Shinjuku | 13 |
Jul 26 14:00 | 5.10Fencibles United AFC | 4.23Unentschieden | 1.39Eastern Suburbs Auckland | 13 |
Jul 26 19:30 | 1.40Liverpool | 4.34Unentschieden | 5.50AC Milan | 15 |
Jul 26 21:00 | 3.49Brommapojkarna | 3.46Unentschieden | 1.97Malmo | 26 | |
Jul 26 21:00 | 1.36GAIS Goteborg | 4.56Unentschieden | 7.70Halmstads | 24 | |
Jul 26 23:30 | 2.20Degerfors | 3.34Unentschieden | 3.05IFK Norrkoping | 26 |
Jul 26 20:00 | 1.82Haka | 3.77Unentschieden | 3.76FC KTP | 26 | |
Jul 26 21:00 | 3.00IFK Mariehamn | 3.20Unentschieden | 2.29AC Oulu | 26 |
Jul 26 23:59 | 1.28FC Copenhagen | 5.40Unentschieden | 8.40Vejle | 24 |
Jul 26 23:59 | 3.94St. Gallen | 3.68Unentschieden | 1.80Basel | 15 | |
Jul 26 23:59 | 2.47Grasshopper | 3.31Unentschieden | 2.66Luzern | 15 | |
Jul 27 02:30 | 2.06Young Boys | 3.50Unentschieden | 3.22Servette | 12 |
Jul 26 22:00 | 2.72FCV Dender EH | 3.24Unentschieden | 2.47Cercle Brugge | 19 | |
Jul 27 00:15 | 3.00Zulte Waregem | 3.33Unentschieden | 2.23KV Mechelen | 19 | |
Jul 27 02:45 | 2.57RAAL La Louviere | 3.14Unentschieden | 2.67Standard Liege | 19 |
Jul 26 21:00 | 2.26GIF Sundsvall | 3.25Unentschieden | 3.01Orebro | 19 | |
Jul 26 21:00 | 2.43IK Oddevold | 3.26Unentschieden | 2.76Sandvikens IF | 19 | |
Jul 26 23:00 | 1.60IK Brage | 3.99Unentschieden | 4.85Umea FC | 19 |
Jul 26 **:** | 2.08UTA Arad | 3.07Unentschieden | 3.16AFC Hermannstadt | 15 | |
Jul 27 **:** | 1.82FCSB (n) | 3.35Unentschieden | 3.67Farul Constanta | 15 |
Jul 26 20:45 | 2.38Piast Gliwice | 3.16Unentschieden | 2.90Gornik Zabrze | 15 | |
Jul 26 23:30 | 1.60Pogon Szczecin | 3.95Unentschieden | 4.92Motor Lublin | 15 | |
Jul 27 02:15 | 3.09Lechia Gdansk | 3.32Unentschieden | 2.19Lech Poznan | 15 |
Jul 27 01:00 | 2.99KR Reykjavik | 3.97Unentschieden | 2.02Breidablik | 19 |
Jul 26 20:00 | 2.29Esbjerg | 3.35Unentschieden | 2.74Hvidovre | 15 | |
Jul 26 20:00 | 2.24Hillerod Fodbold (n) | 3.29Unentschieden | 2.85Aalborg | 15 |
Jul 26 23:59 | 3.23Beroe Stara Zagora | 2.96Unentschieden | 2.11CSKA 1948 Sofia | 15 | |
Jul 27 02:15 | 1.074CSKA Sofia | 7.60Unentschieden | 17.00Spartak Varna | 14 |
Jul 26 21:00 | 2.04KPV Kokkola | 3.33Unentschieden | 3.02JJK Jyvaskyla | 15 | |
Jul 26 22:00 | 1.30Inter Turku 2 | 5.30Unentschieden | 5.90Espoon Palloseura | 15 |
Jul 26 22:00 | 1.91SK Super Nova | 3.28Unentschieden | 3.41FK Grobina | 15 | |
Jul 26 23:59 | 1.13Rigas Futbola skola | 6.90Unentschieden | 11.00FK Tukums 2000 | 14 |
Jul 26 22:00 | 2.70Volsungur Husavik | 3.52Unentschieden | 2.14UMF Selfoss | 15 |
Jul 26 23:59 | 1.92Stade Lausanne Ouchy | 3.35Unentschieden | 3.31Wil 1900 | 15 | |
Jul 26 23:59 | 1.85Aarau | 3.27Unentschieden | 3.64AC Bellinzona | 15 |
Jul 26 23:45 | 2.13Zalaegerszegi TE | 3.03Unentschieden | 3.10Debreceni VSC | 15 | |
Jul 27 02:15 | 4.86MTK Budapest | 3.95Unentschieden | 1.51Ferencvarosi | 15 |
Jul 27 02:30 | 2.83Longford Town | 3.15Unentschieden | 2.21Bray Wanderers | 15 |
Jul 27 02:00 | 1.086Crvena Zvezda | 8.40Unentschieden | 12.50OFK Beograd | 14 | |
Jul 27 02:00 | 3.01Radnik Surdulica | 3.11Unentschieden | 2.13TSC Backa Topola | 15 | |
Jul 27 02:00 | 1.89Radnicki Nis | 3.25Unentschieden | 3.53Mladost Lucani | 15 |
Jul 26 23:30 | 1.77NK Bravo | 3.28Unentschieden | 3.98NS Mura | 15 | |
Jul 27 02:15 | 5.80NK Aluminij | 3.68Unentschieden | 1.47Olimpija Ljubljana | 15 |
Jul 26 21:00 | 1.46FC Elimai | 3.87Unentschieden | 5.60Zhetysu Taldykorgan | 13 | |
Jul 26 21:00 | 2.41Tobol Kostanay | 3.07Unentschieden | 2.62Kairat Almaty | 13 | |
Jul 26 23:00 | 2.82Kaisar Kyzylorda | 3.03Unentschieden | 2.28FC Kyzylzhar | 13 |
Jul 27 01:30 | 2.26Hapoel Jerusalem | 2.99Unentschieden | 2.90Hapoel Petah Tikva | 13 | |
Jul 27 01:30 | 1.94Maccabi Netanya | 3.12Unentschieden | 3.51FC Ashdod | 13 |
Jul 26 19:00 | 1.66Podhale Nowy Targ | 3.54Unentschieden | 4.06GKS Jastrzebie | 13 | |
Jul 26 23:00 | 2.00Hutnik Krakow | 3.21Unentschieden | 3.13LKS Lodz II | 13 |
Jul 27 04:00 | 3.25Morocco (w) | 2.82Unentschieden | 2.17Nigeria (w) | 15 |
Jul 27 **:** | 2.25Bournemouth AFC | 3.11Unentschieden | 2.99Everton | 15 | |
Jul 27 **:** | 1.89Manchester United | 3.44Unentschieden | 3.56West Ham United | 15 |
Jul 27 **:** | 2.16Deportes La Serena | 3.18Unentschieden | 3.08CD Cobresal | 13 | |
Jul 27 **:** | 2.02Everton Vina del Mar | 3.19Unentschieden | 3.42Huachipato FC | 13 |
Jul 27 05:30 | 2.47Ferroviaria Araraquara | 2.86Unentschieden | 2.88Operario Ferroviario EC | 13 | |
Jul 27 07:30 | 2.37CRB Maceio | 2.81Unentschieden | 3.09Gremio Novorizontino | 13 |
Jul 27 07:00 | 1.82Puntarenas FC (n) | 3.20Unentschieden | 3.85AD San Carlos | 13 | |
Jul 27 08:30 | 4.57Perez Zeledon | 3.37Unentschieden | 1.65Deportivo Saprissa | 13 |
Jul 27 03:00 | 1.50Aucas Quito | 3.66Unentschieden | 5.40Delfin SC | 13 | |
Jul 27 05:30 | 2.87Manta FC | 3.01Unentschieden | 2.27Emelec Guayaquil | 13 | |
Jul 27 08:00 | 2.34Vinotinto del Ecuador FC | 2.95Unentschieden | 2.81Orense SC | 13 |
Jul 27 03:00 | 3.12Sportivo Trinidense | 3.10Unentschieden | 2.09Libertad Asuncion | 13 | |
Jul 27 05:30 | 5.20Deportivo Recoleta (n) | 3.68Unentschieden | 1.51Cerro Porteno | 13 |
Jul 26 16:00 | 1.96-1.75Peninsula Power | 1.88+1.75St George FC Willawong | 13 |
Jul 26 14:30 | 1.87+1.25Riverside Olympic FC | 1.97-1.25Devonport City Strikers | 13 |
Jul 26 14:30 | 2.050.00Port Darwin FC | 1.790.00Darwin Olympic SC | 13 | |
Jul 26 18:30 | 1.760.00Azzurri United FC | 2.080.00Hellenic Athletic Club | 13 |
Jul 26 14:00 | 1.95+0.50Redlands United | 1.89-0.50Brisbane Strikers | 13 | |
Jul 26 16:00 | 2.02+0.75Logan Lightning | 1.82-0.75Rochedale Rovers | 13 |
Jul 26 16:00 | 1.850.00Briobecca Urayasu | 1.990.00FC Tiamo Hirakata | 13 | |
Jul 26 17:00 | 2.060.00Yokogawa Musashino FC | 1.780.00Criacao Shinjuku | 13 |
Jul 26 14:00 | 1.85+1.25Fencibles United AFC | 1.91-1.25Eastern Suburbs Auckland | 13 |
Jul 26 19:30 | 1.99-1.25Liverpool | 1.85+1.25AC Milan | 15 | |
Jul 26 19:30 | 1.70-1.00Liverpool | 2.16+1.00AC Milan | 15 |
Jul 26 22:00 | 1.92+0.25Haugesund | 2.00-0.25Ham-Kam | 26 | |
Jul 26 22:00 | 2.280.00Haugesund | 1.700.00Ham-Kam | 26 | |
Jul 26 22:00 | 1.68+0.50Haugesund | 2.31-0.50Ham-Kam | 26 | |
Jul 26 22:00 | 2.06+0.25Kristiansund | 1.86-0.25KFUM Oslo | 19 | |
Jul 26 22:00 | 1.75+0.50Kristiansund | 2.20-0.50KFUM Oslo | 19 | |
Jul 26 22:00 | 2.560.00Kristiansund | 1.560.00KFUM Oslo | 19 | |
Jul 26 22:00 | 2.09-0.50Sandefjord | 1.83+0.50Sarpsborg 08 | 19 | |
Jul 26 22:00 | 1.82-0.25Sandefjord | 2.11+0.25Sarpsborg 08 | 19 | |
Jul 26 22:00 | 2.42-0.75Sandefjord | 1.62+0.75Sarpsborg 08 | 19 | |
Jul 26 23:59 | 1.94-1.75Bodo Glimt | 1.98+1.75Valerenga | 19 | |
Jul 26 23:59 | 2.19-2.00Bodo Glimt | 1.76+2.00Valerenga | 19 | |
Jul 26 23:59 | 1.72-1.50Bodo Glimt | 2.25+1.50Valerenga | 19 |
Jul 26 21:00 | 1.94+0.50Brommapojkarna | 1.98-0.50Malmo | 26 | |
Jul 26 21:00 | 2.26+0.25Brommapojkarna | 1.71-0.25Malmo | 26 | |
Jul 26 21:00 | 1.71+0.75Brommapojkarna | 2.26-0.75Malmo | 26 | |
Jul 26 21:00 | 1.91-1.25GAIS Goteborg | 2.01+1.25Halmstads | 24 | |
Jul 26 21:00 | 2.17-1.50GAIS Goteborg | 1.77+1.50Halmstads | 24 | |
Jul 26 21:00 | 2.47-1.75GAIS Goteborg | 1.60+1.75Halmstads | 24 | |
Jul 26 23:30 | 1.90-0.25Degerfors | 2.02+0.25IFK Norrkoping | 26 | |
Jul 26 23:30 | 2.20-0.50Degerfors | 1.75+0.50IFK Norrkoping | 26 | |
Jul 26 23:30 | 1.620.00Degerfors | 2.420.00IFK Norrkoping | 26 |
Jul 26 20:00 | 2.05-0.75Haka | 1.87+0.75FC KTP | 26 | |
Jul 26 20:00 | 1.82-0.50Haka | 2.11+0.50FC KTP | 26 | |
Jul 26 20:00 | 2.42-1.00Haka | 1.62+1.00FC KTP | 26 | |
Jul 26 21:00 | 1.95+0.25IFK Mariehamn | 1.97-0.25AC Oulu | 26 | |
Jul 26 21:00 | 1.69+0.50IFK Mariehamn | 2.29-0.50AC Oulu | 26 | |
Jul 26 21:00 | 2.350.00IFK Mariehamn | 1.660.00AC Oulu | 26 |
Jul 26 23:59 | 1.87-1.50FC Copenhagen | 2.05+1.50Vejle | 24 | |
Jul 26 23:59 | 2.19-1.75FC Copenhagen | 1.76+1.75Vejle | 24 | |
Jul 26 23:59 | 1.70-1.25FC Copenhagen | 2.28+1.25Vejle | 24 |
Jul 26 23:59 | 1.92+0.75St. Gallen | 2.00-0.75Basel | 15 | |
Jul 26 23:59 | 2.13+0.50St. Gallen | 1.80-0.50Basel | 15 | |
Jul 26 23:59 | 1.890.00Grasshopper | 2.030.00Luzern | 15 | |
Jul 26 23:59 | 2.17-0.25Grasshopper | 1.77+0.25Luzern | 15 | |
Jul 27 02:30 | 2.06-0.50Young Boys | 1.86+0.50Servette | 12 | |
Jul 27 02:30 | 1.79-0.25Young Boys | 2.14+0.25Servette | 12 |
Jul 26 21:00 | 1.99-0.25GIF Sundsvall | 1.93+0.25Orebro | 19 | |
Jul 26 21:00 | 2.26-0.50GIF Sundsvall | 1.71+0.50Orebro | 19 | |
Jul 26 21:00 | 1.680.00GIF Sundsvall | 2.310.00Orebro | 19 | |
Jul 26 21:00 | 1.840.00IK Oddevold | 2.080.00Sandvikens IF | 19 | |
Jul 26 21:00 | 2.21-0.25IK Oddevold | 1.74+0.25Sandvikens IF | 19 | |
Jul 26 21:00 | 1.60+0.25IK Oddevold | 2.47-0.25Sandvikens IF | 19 | |
Jul 26 23:00 | 2.07-1.00IK Brage | 1.85+1.00Umea FC | 19 | |
Jul 26 23:00 | 1.83-0.75IK Brage | 2.09+0.75Umea FC | 19 | |
Jul 26 23:00 | 2.40-1.25IK Brage | 1.63+1.25Umea FC | 19 |
Jul 26 **:** | 1.83-0.25UTA Arad | 2.05+0.25AFC Hermannstadt | 15 | |
Jul 26 **:** | 2.08-0.50UTA Arad | 1.80+0.50AFC Hermannstadt | 15 | |
Jul 27 **:** | 1.82-0.50FCSB (n) | 2.06+0.50Farul Constanta | 15 | |
Jul 27 **:** | 2.04-0.75FCSB (n) | 1.84+0.75Farul Constanta | 15 |
Jul 26 20:00 | 1.85-0.75Aalesund FK | 2.05+0.75Moss | 15 | |
Jul 26 20:00 | 2.13-1.00Aalesund FK | 1.78+1.00Moss | 15 | |
Jul 26 20:00 | 1.95-0.25Asane Fotball | 1.95+0.25Hodd | 15 | |
Jul 26 20:00 | 2.25-0.50Asane Fotball | 1.70+0.50Hodd | 15 | |
Jul 26 20:00 | 1.90-0.25Egersund | 2.00+0.25Lyn Fotball | 15 | |
Jul 26 20:00 | 2.16-0.50Egersund | 1.76+0.50Lyn Fotball | 15 | |
Jul 26 20:00 | 2.03+1.25Mjondalen IF | 1.87-1.25Kongsvinger | 15 | |
Jul 26 20:00 | 1.80+1.50Mjondalen IF | 2.11-1.50Kongsvinger | 15 | |
Jul 26 20:00 | 1.97-0.25Ranheim | 1.93+0.25Odd BK | 15 | |
Jul 26 20:00 | 1.700.00Ranheim | 2.250.00Odd BK | 15 | |
Jul 26 20:00 | 1.85-0.25Raufoss IL | 2.05+0.25Skeid Fotball | 15 | |
Jul 26 20:00 | 2.13-0.50Raufoss IL | 1.78+0.50Skeid Fotball | 15 | |
Jul 26 20:00 | 1.830.00Sogndal | 2.070.00Stabaek | 15 | |
Jul 26 20:00 | 2.14-0.25Sogndal | 1.77+0.25Stabaek | 15 | |
Jul 26 20:00 | 1.95+0.50Start IK | 1.95-0.50Lillestrom | 15 | |
Jul 26 20:00 | 2.17+0.25Start IK | 1.75-0.25Lillestrom | 15 |
Jul 27 01:00 | 1.90+0.50KR Reykjavik | 2.02-0.50Breidablik | 19 | |
Jul 27 01:00 | 2.16+0.25KR Reykjavik | 1.78-0.25Breidablik | 19 | |
Jul 27 01:00 | 1.66+0.75KR Reykjavik | 2.35-0.75Breidablik | 19 |
Jul 26 20:00 | 2.11-0.25Esbjerg | 1.80+0.25Hvidovre | 15 | |
Jul 26 20:00 | 1.780.00Esbjerg | 2.130.00Hvidovre | 15 | |
Jul 26 20:00 | 2.03-0.25Hillerod Fodbold (n) | 1.87+0.25Aalborg | 15 | |
Jul 26 20:00 | 1.740.00Hillerod Fodbold (n) | 2.190.00Aalborg | 15 |
Jul 26 23:00 | 2.02-0.25FC Zlin | 1.88+0.25Slovacko | 15 | |
Jul 26 23:00 | 1.700.00FC Zlin | 2.250.00Slovacko | 15 | |
Jul 26 23:00 | 1.93-1.00Viktoria Plzen | 1.97+1.00FK Jablonec | 15 | |
Jul 26 23:00 | 2.25-1.25Viktoria Plzen | 1.70+1.25FK Jablonec | 15 | |
Jul 26 23:00 | 1.82-0.75FC Hradec Kralove | 2.08+0.75MFK Karvina | 15 | |
Jul 26 23:00 | 2.09-1.00FC Hradec Kralove | 1.81+1.00MFK Karvina | 15 | |
Jul 26 23:00 | 2.02-1.00Sigma Olomouc | 1.88+1.00Dukla Praha | 15 | |
Jul 26 23:00 | 1.76-0.75Sigma Olomouc | 2.16+0.75Dukla Praha | 15 | |
Jul 27 02:00 | 2.04+1.25Bohemians 1905 | 1.86-1.25Slavia Praha | 15 | |
Jul 27 02:00 | 1.78+1.50Bohemians 1905 | 2.13-1.50Slavia Praha | 15 |
Jul 26 22:00 | 1.84+0.25Volsungur Husavik | 2.00-0.25UMF Selfoss | 15 | |
Jul 26 22:00 | 2.140.00Volsungur Husavik | 1.710.00UMF Selfoss | 15 |
Jul 26 23:59 | 1.92-0.50Stade Lausanne Ouchy | 1.96+0.50Wil 1900 | 15 | |
Jul 26 23:59 | 2.20-0.75Stade Lausanne Ouchy | 1.71+0.75Wil 1900 | 15 | |
Jul 26 23:59 | 1.85-0.50Aarau | 2.03+0.50AC Bellinzona | 15 | |
Jul 26 23:59 | 1.67-0.25Aarau | 2.26+0.25AC Bellinzona | 15 |
Jul 27 02:30 | 1.96+0.25Longford Town | 1.92-0.25Bray Wanderers | 15 | |
Jul 27 02:30 | 1.70+0.50Longford Town | 2.21-0.50Bray Wanderers | 15 |
Jul 26 23:30 | 1.98-0.75NK Bravo | 1.86+0.75NS Mura | 15 | |
Jul 26 23:30 | 1.77-0.50NK Bravo | 2.07+0.50NS Mura | 15 | |
Jul 27 02:15 | 1.93+1.00NK Aluminij | 1.91-1.00Olimpija Ljubljana | 15 | |
Jul 27 02:15 | 1.70+1.25NK Aluminij | 2.16-1.25Olimpija Ljubljana | 15 |
Jul 26 21:00 | 1.86-1.00FC Elimai | 1.98+1.00Zhetysu Taldykorgan | 13 | |
Jul 26 21:00 | 2.14-0.25Tobol Kostanay | 1.71+0.25Kairat Almaty | 13 | |
Jul 26 23:00 | 2.130.00Kaisar Kyzylorda | 1.720.00FC Kyzylzhar | 13 |
Jul 26 22:00 | 1.85-2.00Falkirk | 1.99+2.00The Spartans | 12 | |
Jul 26 22:00 | 1.910.00Queens Park | 1.930.00Cove Rangers | 13 | |
Jul 26 22:00 | 1.99-0.50Ross County | 1.85+0.50Partick Thistle | 13 | |
Jul 26 22:00 | 1.92+0.75Stranraer | 1.92-0.75Queen of South | 13 | |
Jul 26 22:00 | 1.89-1.75Kilmarnock | 1.95+1.75East Fife | 13 | |
Jul 26 22:00 | 1.96-2.00Livingston | 1.88+2.00Kelty Hearts FC | 12 | |
Jul 26 22:00 | 1.92-0.75Airdrieonians | 1.92+0.75Alloa Athletic | 13 | |
Jul 26 22:00 | 2.04-2.00Dundee | 1.80+2.00Montrose | 12 | |
Jul 26 22:00 | 2.02+0.75Forfar Athletic | 1.82-0.75Arbroath | 13 | |
Jul 26 22:00 | 1.79-1.75Dunfermline Athletic | 2.05+1.75Stirling Albion | 12 | |
Jul 26 22:00 | 1.99-1.50Hamilton Academical | 1.85+1.50Dumbarton | 13 | |
Jul 26 22:00 | 1.91-0.50Raith Rovers | 1.93+0.50Inverness CT FC | 13 | |
Jul 26 22:00 | 1.84-2.25Saint Johnstone | 2.00+2.25Elgin City | 12 | |
Jul 26 22:00 | 1.84-1.00Greenock Morton | 2.00+1.00Clyde | 13 | |
Jul 26 22:00 | 1.980.00Stenhousemuir | 1.860.00Peterhead | 13 |
Jul 27 01:30 | 2.02-0.25Hapoel Jerusalem | 1.82+0.25Hapoel Petah Tikva | 13 | |
Jul 27 01:30 | 1.94-0.50Maccabi Netanya | 1.90+0.50FC Ashdod | 13 |
Jul 26 19:00 | 1.92-0.75Podhale Nowy Targ | 1.88+0.75GKS Jastrzebie | 13 | |
Jul 26 23:00 | 2.00-0.50Hutnik Krakow | 1.80+0.50LKS Lodz II | 13 |
Jul 27 04:00 | 1.98+0.25Morocco (w) | 1.86-0.25Nigeria (w) | 15 | |
Jul 27 04:00 | 1.69+0.50Morocco (w) | 2.17-0.50Nigeria (w) | 15 |
Jul 27 07:00 | 2.07-1.25Pachuca | 1.85+1.25Mazatlan FC | 15 | |
Jul 27 07:00 | 1.79-1.00Pachuca | 2.14+1.00Mazatlan FC | 15 | |
Jul 27 07:07 | 2.04-1.00Guadalajara Chivas | 1.88+1.00Atletico San Luis | 15 | |
Jul 27 07:07 | 1.77-0.75Guadalajara Chivas | 2.17+0.75Atletico San Luis | 15 | |
Jul 27 09:00 | 1.98-1.00Cruz Azul | 1.94+1.00Club Leon | 15 | |
Jul 27 09:00 | 1.73-0.75Cruz Azul | 2.23+0.75Club Leon | 15 | |
Jul 27 09:00 | 1.85-0.50Toluca | 2.07+0.50Tigres UANL | 15 | |
Jul 27 09:00 | 2.11-0.75Toluca | 1.82+0.75Tigres UANL | 15 | |
Jul 27 09:00 | 1.81-1.00Rayados Monterrey | 2.12+1.00Atlas | 15 | |
Jul 27 09:00 | 2.21-1.25Rayados Monterrey | 1.74+1.25Atlas | 15 | |
Jul 27 11:05 | 1.85+0.50Necaxa | 2.07-0.50Club America | 15 | |
Jul 27 11:05 | 2.13+0.25Necaxa | 1.80-0.25Club America | 15 |
Jul 27 **:** | 1.95-0.25Deportes La Serena | 1.95+0.25CD Cobresal | 13 | |
Jul 27 **:** | 2.02-0.50Everton Vina del Mar | 1.88+0.50Huachipato FC | 13 |
Jul 27 05:30 | 1.800.00Ferroviaria Araraquara | 2.110.00Operario Ferroviario EC | 13 | |
Jul 27 07:30 | 2.08-0.25CRB Maceio | 1.82+0.25Gremio Novorizontino | 13 |
Jul 27 07:00 | 2.16-0.75Puntarenas FC (n) | 1.70+0.75AD San Carlos | 13 | |
Jul 27 08:30 | 1.91+0.75Perez Zeledon | 1.93-0.75Deportivo Saprissa | 13 |
Jul 27 05:00 | 1.790.00Boyaca Chico | 2.050.00Deportivo Pasto | 13 | |
Jul 27 07:10 | 1.99-0.25Once Caldas | 1.85+0.25Junior Barranquilla | 13 | |
Jul 27 09:20 | 1.79-0.75America de Cali | 2.05+0.75Aguilas Doradas Rionegro | 13 |
Jul 27 03:00 | 1.97-1.00Aucas Quito | 1.87+1.00Delfin SC | 13 | |
Jul 27 05:30 | 2.160.00Manta FC | 1.700.00Emelec Guayaquil | 13 | |
Jul 27 08:00 | 2.08-0.25Vinotinto del Ecuador FC | 1.76+0.25Orense SC | 13 |
Jul 27 03:00 | 1.96+0.25Sportivo Trinidense | 1.88-0.25Libertad Asuncion | 13 | |
Jul 27 05:30 | 1.85+1.00Deportivo Recoleta (n) | 1.99-1.00Cerro Porteno | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?