Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 21 03:00 | 2.61Crystal Palace | 3.33Draw | 2.72Wolverhampton Wanderers | 22 | |
May 21 03:00 | 1.36Manchester City | 5.50Draw | 7.20Bournemouth AFC | 22 |
May 20 23:00 | 1.40HJK Helsinki | 5.00Draw | 6.80Seinajoen JK | 18 |
May 20 23:59 | 2.16Aalesund FK | 3.07Draw | 3.00Ham-Kam | 14 | |
May 20 23:59 | 5.40Asane Fotball | 4.28Draw | 1.42Viking | 14 | |
May 20 23:59 | 2.40Bryne | 2.97Draw | 2.71KFUM Oslo | 14 | |
May 20 23:59 | 3.10Egersund | 3.41Draw | 1.98Sarpsborg 08 | 14 | |
May 20 23:59 | 1.27Stabaek | 4.89Draw | 7.40Mjondalen IF | 14 | |
May 21 02:00 | 4.44Kongsvinger | 3.93Draw | 1.56Rosenborg | 14 |
May 21 02:00 | 2.93Den Bosch | 3.17Draw | 2.24Telstar | 14 |
May 21 01:00 | 1.88Tala.ea El Giesh | 2.76Draw | 4.40Ismaily | 14 | |
May 21 01:00 | 2.19National Bank of Egypt SC | 2.74Draw | 3.34Modern Sport FC | 14 |
May 21 02:00 | 2.00FC Kosice | 3.08Draw | 3.37FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.37DAC Dunajska Streda | 4.25Draw | 6.30Zemplin Michalovce | 14 |
May 20 23:59 | 2.19Al Najma Manama | 3.17Draw | 2.86Sitra Club | 14 | |
May 20 23:59 | 2.05Bahrain SC | 3.14Draw | 3.16Manama Club | 14 |
May 20 23:59 | 1.28Al Qadisiyah Khobar | 5.40Draw | 7.30Al Orobah Al Jawf | 14 | |
May 21 00:20 | 1.94Al Taawoun Buraidah | 3.35Draw | 3.48Al Riyadh SC | 14 | |
May 21 02:00 | 2.03Al Shabab Riyadh | 3.68Draw | 2.97Al Ittihad Jeddah | 14 |
May 20 23:00 | 1.44FC Dila Gori | 3.82Draw | 6.00FC Samgurali Tskhaltubo | 14 | |
May 20 23:59 | 2.17FC Iberia 1999 | 3.16Draw | 2.91FC Dinamo Tbilisi | 14 | |
May 21 01:00 | 1.45FC Torpedo Kutaisi | 3.79Draw | 5.80FC Kolkheti 1913 Poti | 14 |
May 20 23:00 | 1.24FK Auda (n) | 5.00Draw | 8.60BFC Daugavpils | 14 |
May 21 02:45 | 2.26US Boulogne | 2.93Draw | 2.94Clermont Foot | 12 |
May 20 22:10 | 1.23Al Wasl Dubai | 5.40Draw | 7.80Bani Yas Club | 12 |
May 20 23:00 | 7.70Naftan Novopolotsk | 4.09Draw | 1.33Neman Grodno | 14 | |
May 21 01:00 | 3.16Slavia Mozyr | 2.89Draw | 2.17Torpedo Zhodino | 14 |
May 20 23:59 | 2.29Zalgiris Vilnius | 3.01Draw | 2.83Kauno Zalgiris | 14 |
May 21 02:45 | 2.03York City | 3.10Draw | 3.27Oldham Athletic | 14 |
May 21 01:00 | 1.62Djurgardens (w) | 3.48Draw | 4.04AIK Framtid (w) | 12 |
May 20 23:59 | 1.70England U17 | 3.29Draw | 4.37Belgium U17 | 14 | |
May 21 02:30 | 1.71Italy U17 | 3.29Draw | 4.31Czechia U17 | 14 |
May 20 22:00 | 2.34SC Uniao Torreense U23 | 3.12Draw | 2.68Gil Vicente U23 | 8 |
May 20 21:00 | 1.93Parma Calcio U19 | 3.24Draw | 3.40Frosinone U19 | 12 |
May 21 07:30 | 1.47River Plate | 3.71Draw | 7.60CA Platense | 18 |
May 21 07:00 | 1.82St. Kitts & Nevis | 3.20Draw | 3.87St. Vincent & the Grenadines | 14 |
May 21 06:00 | 1.48Nacional Potosi | 4.07Draw | 4.91Jorge Wilstermann | 12 | |
May 21 08:30 | 1.62Club Independiente Petrolero | 3.57Draw | 4.48Guabira Montero | 12 |
May 21 03:30 | 2.12Sportivo Luqueno | 3.14Draw | 3.00Deportivo Recoleta | 14 | |
May 21 06:00 | 2.79Sportivo Trinidense | 3.08Draw | 2.28Club Nacional Asuncion | 14 |
May 21 **:** | 3.02New England Revolution (n) | 3.28Draw | 2.06Chicago Fire | 12 |
May 20 22:00 | 2.20Boca Juniors (w) | 2.95Draw | 2.79Racing Club de Avellaneda (w) | 12 | |
May 20 23:00 | 5.90CA Platense (w) | 3.47Draw | 1.43San Lorenzo de Almagro (w) | 12 |
May 21 03:00 | 3.06Crystal Palace | 2.20Draw | 3.34Wolverhampton Wanderers | 22 | |
May 21 03:00 | 1.79Manchester City | 2.84Draw | 5.90Bournemouth AFC | 22 |
May 20 23:00 | 1.88HJK Helsinki | 2.70Draw | 5.60Seinajoen JK | 18 |
May 20 23:59 | 2.63Aalesund FK | 2.13Draw | 3.67Ham-Kam | 14 | |
May 20 23:59 | 4.46Asane Fotball | 2.46Draw | 2.04Viking | 14 | |
May 20 23:59 | 3.13Bryne | 2.02Draw | 3.24KFUM Oslo | 14 | |
May 20 23:59 | 3.45Egersund | 2.33Draw | 2.47Sarpsborg 08 | 14 | |
May 20 23:59 | 1.68Stabaek | 2.61Draw | 6.90Mjondalen IF | 14 | |
May 21 02:00 | 4.31Kongsvinger | 2.48Draw | 2.06Rosenborg | 14 |
May 21 02:00 | 3.38Den Bosch | 2.09Draw | 2.87Telstar | 14 |
May 21 01:00 | 2.65Tala.ea El Giesh | 1.79Draw | 5.30Ismaily | 14 | |
May 21 01:00 | 2.80National Bank of Egypt SC | 1.89Draw | 4.22Modern Sport FC | 14 |
May 21 02:00 | 2.43FC Kosice | 2.20Draw | 3.91FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.91DAC Dunajska Streda | 2.40Draw | 5.50Zemplin Michalovce | 14 |
May 20 23:59 | 2.77Al Najma Manama | 2.14Draw | 3.41Sitra Club | 14 | |
May 20 23:59 | 2.60Bahrain SC | 2.18Draw | 3.58Manama Club | 14 |
May 20 23:59 | 1.58Al Qadisiyah Khobar | 2.84Draw | 7.20Al Orobah Al Jawf | 14 | |
May 21 00:20 | 2.48Al Taawoun Buraidah | 2.22Draw | 3.74Al Riyadh SC | 14 | |
May 21 02:00 | 2.28Al Shabab Riyadh | 2.60Draw | 3.33Al Ittihad Jeddah | 14 |
May 20 23:00 | 2.13FC Dila Gori | 2.16Draw | 5.20FC Samgurali Tskhaltubo | 14 | |
May 20 23:59 | 2.78FC Iberia 1999 | 2.14Draw | 3.38FC Dinamo Tbilisi | 14 | |
May 21 01:00 | 2.05FC Torpedo Kutaisi | 2.20Draw | 5.50FC Kolkheti 1913 Poti | 14 |
May 20 23:00 | 1.66FK Auda (n) | 2.53Draw | 7.90BFC Daugavpils | 14 |
May 21 02:45 | 3.04US Boulogne | 1.96Draw | 3.53Clermont Foot | 12 |
May 20 22:10 | 1.59Al Wasl Dubai | 2.88Draw | 6.90Bani Yas Club | 12 |
May 20 23:00 | 7.30Naftan Novopolotsk | 2.19Draw | 1.89Neman Grodno | 14 | |
May 21 01:00 | 4.26Slavia Mozyr | 1.92Draw | 2.73Torpedo Zhodino | 14 |
May 20 23:59 | 2.88Zalgiris Vilnius | 2.04Draw | 3.50Kauno Zalgiris | 14 |
May 21 02:45 | 2.51York City | 2.14Draw | 3.88Oldham Athletic | 14 |
May 21 01:00 | 2.18Djurgardens (w) | 2.22Draw | 4.11AIK Framtid (w) | 12 |
May 20 23:59 | 2.37England U17 | 2.09Draw | 4.50Belgium U17 | 14 | |
May 21 02:30 | 2.41Italy U17 | 2.06Draw | 4.52Czechia U17 | 14 |
May 20 21:00 | 2.45Parma Calcio U19 | 2.20Draw | 3.85Frosinone U19 | 12 |
May 21 07:30 | 2.19River Plate | 2.00Draw | 6.00CA Platense | 18 |
May 21 07:00 | 2.36St. Kitts & Nevis | 2.09Draw | 4.56St. Vincent & the Grenadines | 14 |
May 21 06:00 | 2.03Nacional Potosi | 2.44Draw | 4.56Jorge Wilstermann | 12 | |
May 21 08:30 | 2.13Club Independiente Petrolero | 2.23Draw | 4.90Guabira Montero | 12 |
May 21 03:30 | 2.72Sportivo Luqueno | 2.11Draw | 3.58Deportivo Recoleta | 14 | |
May 21 06:00 | 3.42Sportivo Trinidense | 2.02Draw | 3.00Club Nacional Asuncion | 14 |
May 21 **:** | 3.51New England Revolution (n) | 2.23Draw | 2.57Chicago Fire | 12 |
May 20 22:00 | 2.84Boca Juniors (w) | 2.00Draw | 3.33Racing Club de Avellaneda (w) | 12 | |
May 20 23:00 | 6.40CA Platense (w) | 2.03Draw | 1.98San Lorenzo de Almagro (w) | 12 |
May 20 23:00 | 1.88-1.25HJK Helsinki | 2.02+1.25Seinajoen JK | 18 | |
May 20 23:00 | 2.16-1.50HJK Helsinki | 1.76+1.50Seinajoen JK | 18 | |
May 20 23:00 | 1.62-1.00HJK Helsinki | 2.38+1.00Seinajoen JK | 18 |
May 20 23:59 | 1.88-0.25Aalesund FK | 1.94+0.25Ham-Kam | 14 | |
May 20 23:59 | 2.14-0.50Aalesund FK | 1.69+0.50Ham-Kam | 14 | |
May 20 23:59 | 1.80+1.25Asane Fotball | 2.02-1.25Viking | 14 | |
May 20 23:59 | 2.11+1.00Asane Fotball | 1.72-1.00Viking | 14 | |
May 20 23:59 | 1.790.00Bryne | 2.030.00KFUM Oslo | 14 | |
May 20 23:59 | 2.20-0.25Bryne | 1.65+0.25KFUM Oslo | 14 | |
May 20 23:59 | 1.85+0.50Egersund | 1.97-0.50Sarpsborg 08 | 14 | |
May 20 23:59 | 2.06+0.25Egersund | 1.76-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 1.87-1.50Stabaek | 1.95+1.50Mjondalen IF | 14 | |
May 20 23:59 | 1.71-1.25Stabaek | 2.12+1.25Mjondalen IF | 14 | |
May 21 02:00 | 1.82+1.00Kongsvinger | 2.00-1.00Rosenborg | 14 | |
May 21 02:00 | 2.05+0.75Kongsvinger | 1.77-0.75Rosenborg | 14 |
May 21 02:00 | 1.86+0.25Den Bosch | 2.02-0.25Telstar | 14 | |
May 21 02:00 | 2.210.00Den Bosch | 1.700.00Telstar | 14 |
May 20 23:59 | 1.97-0.25Al Najma Manama | 1.89+0.25Sitra Club | 14 | |
May 20 23:59 | 1.690.00Al Najma Manama | 2.200.00Sitra Club | 14 | |
May 20 23:59 | 2.06-0.50Bahrain SC | 1.80+0.50Manama Club | 14 | |
May 20 23:59 | 1.77-0.25Bahrain SC | 2.09+0.25Manama Club | 14 |
May 21 01:15 | 2.05+0.25PFC Septemvri Sofia | 1.77-0.25Lokomotiv Sofia | 10 |
May 21 02:45 | 2.01-0.25US Boulogne | 1.81+0.25Clermont Foot | 12 |
May 20 22:10 | 1.92-1.75Al Wasl Dubai | 1.94+1.75Bani Yas Club | 12 |
May 20 23:59 | 2.05-0.25Zalgiris Vilnius | 1.77+0.25Kauno Zalgiris | 14 | |
May 20 23:59 | 1.710.00Zalgiris Vilnius | 2.120.00Kauno Zalgiris | 14 |
May 21 02:45 | 2.02-0.50York City | 1.80+0.50Oldham Athletic | 14 | |
May 21 02:45 | 1.73-0.25York City | 2.09+0.25Oldham Athletic | 14 |
May 21 01:00 | 1.88-0.75Djurgardens (w) | 1.90+0.75AIK Framtid (w) | 12 |
May 20 23:59 | 1.86-0.75England U17 | 1.96+0.75Belgium U17 | 14 | |
May 20 23:59 | 1.69-0.50England U17 | 2.14+0.50Belgium U17 | 14 | |
May 21 02:30 | 1.96-0.75Italy U17 | 1.86+0.75Czechia U17 | 14 | |
May 21 02:30 | 1.70-0.50Italy U17 | 2.13+0.50Czechia U17 | 14 |
May 20 22:00 | 1.780.00SC Uniao Torreense U23 | 2.040.00Gil Vicente U23 | 8 |
May 20 21:00 | 1.92-0.50Parma Calcio U19 | 1.90+0.50Frosinone U19 | 12 |
May 21 07:30 | 1.88-1.00River Plate | 2.02+1.00CA Platense | 18 | |
May 21 07:30 | 2.29-1.25River Plate | 1.67+1.25CA Platense | 18 | |
May 21 07:30 | 1.64-0.75River Plate | 2.35+0.75CA Platense | 18 |
May 21 07:00 | 1.81-0.50St. Kitts & Nevis | 2.01+0.50St. Vincent & the Grenadines | 14 | |
May 21 07:00 | 2.08-0.75St. Kitts & Nevis | 1.74+0.75St. Vincent & the Grenadines | 14 |
May 21 06:00 | 2.12-1.25Nacional Potosi | 1.71+1.25Jorge Wilstermann | 12 | |
May 21 08:30 | 1.86-0.75Club Independiente Petrolero | 1.96+0.75Guabira Montero | 12 |
May 21 **:** | 1.96+0.25New England Revolution (n) | 1.86-0.25Chicago Fire | 12 |
May 20 22:00 | 1.99-0.25Boca Juniors (w) | 1.79+0.25Racing Club de Avellaneda (w) | 12 | |
May 20 23:00 | 1.91+1.00CA Platense (w) | 1.87-1.00San Lorenzo de Almagro (w) | 12 |
May 20 23:00 | 1.88-0.50HJK Helsinki | 2.00+0.50Seinajoen JK | 18 | |
May 20 23:00 | 2.21-0.75HJK Helsinki | 1.70+0.75Seinajoen JK | 18 |
May 20 23:59 | 2.17-0.25Aalesund FK | 1.67+0.25Ham-Kam | 14 | |
May 20 23:59 | 1.79+0.50Asane Fotball | 2.03-0.50Viking | 14 | |
May 20 23:59 | 1.870.00Bryne | 1.950.00KFUM Oslo | 14 | |
May 20 23:59 | 1.73+0.25Egersund | 2.09-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 2.03-0.75Stabaek | 1.79+0.75Mjondalen IF | 14 | |
May 21 02:00 | 2.07+0.25Kongsvinger | 1.75-0.25Rosenborg | 14 |
May 21 02:00 | 2.110.00Den Bosch | 1.760.00Telstar | 14 |
May 21 01:00 | 2.11-0.25Tala.ea El Giesh | 1.76+0.25Ismaily | 14 | |
May 21 01:00 | 2.26-0.25National Bank of Egypt SC | 1.65+0.25Modern Sport FC | 14 |
May 21 02:00 | 2.03-0.25FC Kosice | 1.79+0.25FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.90-0.50DAC Dunajska Streda | 1.92+0.50Zemplin Michalovce | 14 |
May 20 23:59 | 1.720.00Al Najma Manama | 2.160.00Sitra Club | 14 | |
May 20 23:59 | 2.19-0.25Bahrain SC | 1.70+0.25Manama Club | 14 |
May 20 23:59 | 1.88-0.75Al Qadisiyah Khobar | 1.98+0.75Al Orobah Al Jawf | 14 | |
May 21 00:20 | 2.09-0.25Al Taawoun Buraidah | 1.77+0.25Al Riyadh SC | 14 | |
May 21 02:00 | 2.01-0.25Al Shabab Riyadh | 1.85+0.25Al Ittihad Jeddah | 14 |
May 21 01:15 | 1.67+0.25PFC Septemvri Sofia | 2.17-0.25Lokomotiv Sofia | 10 |
May 20 23:00 | 2.12-0.50FC Dila Gori | 1.71+0.50FC Samgurali Tskhaltubo | 14 | |
May 20 23:59 | 1.710.00FC Iberia 1999 | 2.120.00FC Dinamo Tbilisi | 14 | |
May 21 01:00 | 1.69-0.25FC Torpedo Kutaisi | 2.14+0.25FC Kolkheti 1913 Poti | 14 |
May 20 23:00 | 2.01-0.75FK Auda (n) | 1.81+0.75BFC Daugavpils | 14 | |
May 21 01:00 | 1.74-0.75Rigas Futbola skola | 2.08+0.75FK Metta | 12 |
May 21 02:45 | 1.750.00US Boulogne | 2.070.00Clermont Foot | 12 |
May 20 22:10 | 1.88-0.75Al Wasl Dubai | 1.98+0.75Bani Yas Club | 12 |
May 20 23:00 | 1.94+0.50Naftan Novopolotsk | 1.88-0.50Neman Grodno | 14 | |
May 21 01:00 | 1.66+0.25Slavia Mozyr | 2.19-0.25Torpedo Zhodino | 14 |
May 20 23:59 | 1.710.00Zalgiris Vilnius | 2.120.00Kauno Zalgiris | 14 |
May 21 02:45 | 2.08-0.25York City | 1.74+0.25Oldham Athletic | 14 |
May 21 01:00 | 1.85-0.25Djurgardens (w) | 1.93+0.25AIK Framtid (w) | 12 |
May 20 23:59 | 1.96-0.25England U17 | 1.86+0.25Belgium U17 | 14 | |
May 21 02:30 | 1.98-0.25Italy U17 | 1.84+0.25Czechia U17 | 14 |
May 20 21:00 | 2.05-0.25Parma Calcio U19 | 1.77+0.25Frosinone U19 | 12 |
May 21 07:30 | 2.17-0.50River Plate | 1.71+0.50CA Platense | 18 | |
May 21 07:30 | 1.67-0.25River Plate | 2.23+0.25CA Platense | 18 |
May 21 07:00 | 1.95-0.25St. Kitts & Nevis | 1.87+0.25St. Vincent & the Grenadines | 14 |
May 21 06:00 | 2.02-0.50Nacional Potosi | 1.80+0.50Jorge Wilstermann | 12 | |
May 21 08:30 | 1.77-0.25Club Independiente Petrolero | 2.05+0.25Guabira Montero | 12 |
May 21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 14 | |
May 21 06:00 | 2.050.00Sportivo Trinidense | 1.770.00Club Nacional Asuncion | 14 |
May 21 **:** | 2.260.00New England Revolution (n) | 1.610.00Chicago Fire | 12 |
May 20 22:00 | 1.720.00Boca Juniors (w) | 2.060.00Racing Club de Avellaneda (w) | 12 | |
May 20 23:00 | 2.20+0.25CA Platense (w) | 1.61-0.25San Lorenzo de Almagro (w) | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.922.50Over | 1.962.50Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.162.75Over | 1.742.75Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.642.25Over | 2.312.25Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.533.00Over | 1.533.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.883.25Over | 2.003.25Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.163.50Over | 1.743.50Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.673.00Over | 2.263.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.443.75Over | 1.573.75Under | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.953.25Over | 1.933.25Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.723.00Over | 2.193.00Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
2.203.50Over | 1.713.50Under | 18 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
2.002.50Over | 1.802.50Under | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
1.732.25Over | 2.072.25Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.763.00Over | 2.043.00Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
2.053.25Over | 1.753.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.992.25Over | 1.812.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.672.00Over | 2.142.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.963.00Over | 1.843.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.712.75Over | 2.092.75Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.762.75Over | 2.042.75Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
2.053.00Over | 1.753.00Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.813.00Over | 1.993.00Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.073.25Over | 1.733.25Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.062.50Over | 1.802.50Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
1.792.25Over | 2.072.25Under | 14 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
1.801.50Over | 2.041.50Under | 14 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
2.041.75Over | 1.801.75Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.801.75Over | 2.041.75Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.062.00Over | 1.782.00Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
2.032.50Over | 1.772.50Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
2.082.75Over | 1.722.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.832.75Over | 1.972.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Over | 1.713.00Under | 14 |
May 20 23:59 Al Najma Manama -vs- Sitra Club | ||
---|---|---|
1.902.50Over | 1.942.50Under | 14 |
May 20 23:59 Al Najma Manama -vs- Sitra Club | ||
1.652.25Over | 2.232.25Under | 14 |
May 20 23:59 Bahrain SC -vs- Manama Club | ||
1.822.50Over | 2.022.50Under | 14 |
May 20 23:59 Bahrain SC -vs- Manama Club | ||
2.072.75Over | 1.772.75Under | 14 |
May 20 23:59 Al Qadisiyah Khobar -vs- Al Orobah Al Jawf | ||
---|---|---|
2.053.50Over | 1.813.50Under | 14 |
May 20 23:59 Al Qadisiyah Khobar -vs- Al Orobah Al Jawf | ||
1.793.25Over | 2.073.25Under | 14 |
May 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
2.012.75Over | 1.852.75Under | 14 |
May 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
1.802.50Over | 2.062.50Under | 14 |
May 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.763.50Over | 2.113.50Under | 14 |
May 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
2.133.75Over | 1.743.75Under | 14 |
May 21 01:15 PFC Septemvri Sofia -vs- Lokomotiv Sofia | ||
---|---|---|
2.262.25Over | 1.592.25Under | 10 |
May 20 23:00 FC Dila Gori -vs- FC Samgurali Tskhaltubo | ||
---|---|---|
1.992.50Over | 1.812.50Under | 14 |
May 20 23:00 FC Dila Gori -vs- FC Samgurali Tskhaltubo | ||
1.692.25Over | 2.122.25Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
1.902.50Over | 1.902.50Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
1.632.25Over | 2.202.25Under | 14 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.012.50Over | 1.792.50Under | 14 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
1.712.25Over | 2.092.25Under | 14 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
1.862.75Over | 1.942.75Under | 14 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
2.123.00Over | 1.693.00Under | 14 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.953.50Over | 1.853.50Under | 12 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.673.25Over | 2.143.25Under | 12 |
May 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
2.112.25Over | 1.702.25Under | 12 |
May 20 22:10 Al Wasl Dubai -vs- Bani Yas Club | ||
---|---|---|
1.933.25Over | 1.913.25Under | 12 |
May 20 23:00 Naftan Novopolotsk -vs- Neman Grodno | ||
---|---|---|
1.832.25Over | 1.972.25Under | 14 |
May 20 23:00 Naftan Novopolotsk -vs- Neman Grodno | ||
2.062.50Over | 1.742.50Under | 14 |
May 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
1.832.00Over | 1.972.00Under | 14 |
May 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
2.092.25Over | 1.712.25Under | 14 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
1.952.25Over | 1.852.25Under | 14 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
1.632.00Over | 2.202.00Under | 14 |
May 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.962.50Over | 1.842.50Under | 14 |
May 21 02:45 York City -vs- Oldham Athletic | ||
1.712.25Over | 2.092.25Under | 14 |
May 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.892.75Over | 1.892.75Under | 12 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
1.802.25Over | 2.002.25Under | 14 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
2.092.50Over | 1.712.50Under | 14 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
1.842.25Over | 1.962.25Under | 14 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
2.092.50Over | 1.712.50Under | 14 |
May 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
---|---|---|
1.912.50Over | 1.892.50Under | 8 |
May 20 22:10 Ajman Club U23 -vs- Al Ain Abu Dhabi U23 | ||
---|---|---|
1.893.25Over | 1.893.25Under | 12 |
May 20 22:10 Al Jazira Abu Dhabi U23 -vs- Al Wahda Abu Dhabi U23 | ||
1.903.25Over | 1.883.25Under | 12 |
May 20 22:10 Al Nasr Dubai U23 -vs- Al Ittihad Kalba U23 | ||
1.793.00Over | 1.993.00Under | 12 |
May 20 22:10 Al Sharjah U23 -vs- Khorfakkan FC U23 | ||
1.893.00Over | 1.893.00Under | 12 |
May 20 21:00 Parma Calcio U19 -vs- Frosinone U19 | ||
---|---|---|
1.792.50Over | 2.012.50Under | 12 |
May 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.962.00Over | 1.922.00Under | 18 |
May 21 07:30 River Plate -vs- CA Platense | ||
1.701.75Over | 2.211.75Under | 18 |
May 21 07:30 River Plate -vs- CA Platense | ||
2.262.25Over | 1.672.25Under | 18 |
May 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.832.25Over | 1.972.25Under | 14 |
May 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
2.082.50Over | 1.722.50Under | 14 |
May 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Over | 1.993.00Under | 12 |
May 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Over | 1.972.50Under | 12 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.972.50Over | 1.832.50Under | 14 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
1.672.25Over | 2.142.25Under | 14 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.792.25Over | 2.012.25Under | 14 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.072.50Over | 1.732.50Under | 14 |
May 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.752.50Over | 2.052.50Under | 12 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.892.25Over | 1.912.25Under | 14 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
1.652.00Over | 2.172.00Under | 14 |
May 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Over | 1.822.25Under | 14 |
