Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 22 03:00 | 2.26Manchester United (n) | 3.27Draw | 3.18Tottenham Hotspur | 22 |
May 21 23:00 | 2.36Ilves Tampere | 3.46Draw | 2.86KuPS | 18 |
May 22 02:00 | 2.28Metz | 3.26Draw | 3.17Reims | 22 |
May 22 01:00 | 2.41Lillestrom | 3.11Draw | 2.59Fredrikstad | 14 | |
May 22 01:00 | 1.36Molde | 4.54Draw | 6.00Kristiansund | 14 |
May 22 02:30 | 2.98Juve Stabia | 2.94Draw | 2.47Cremonese | 18 | |
May 22 02:30 | 3.27Catanzaro | 3.02Draw | 2.25Spezia | 18 |
May 22 01:00 | 2.17Utsiktens BK | 3.43Draw | 3.03Orebro | 18 | |
May 22 01:00 | 2.17Orgryte | 3.48Draw | 2.99Sandvikens IF | 18 | |
May 22 01:00 | 1.90Vasteras SK | 3.41Draw | 3.82Ostersunds FK | 18 | |
May 22 01:00 | 2.47Falkenbergs | 3.09Draw | 2.84Trelleborgs FF | 18 |
May 22 00:45 | 2.25Dordrecht | 3.02Draw | 3.07Willem II | 14 |
May 21 23:30 | 2.13JIPPO Joensuu | 3.31Draw | 3.03Klubi 04 Helsinki | 14 | |
May 21 23:30 | 4.30Seinajoen JK Akatemia | 4.17Draw | 1.59Ekenas IF | 14 | |
May 21 23:30 | 1.47PK-35 Helsinki | 4.14Draw | 5.50JaPS | 14 | |
May 21 23:30 | 2.14KaPa Helsinki (n) | 3.49Draw | 2.88Salon Palloilijat | 14 | |
May 21 23:30 | 2.08TPS Turku | 3.25Draw | 3.19Lahti | 14 |
May 21 23:59 | 2.63Al Shabab Manama | 3.09Draw | 2.40Al Ahli Manama | 14 | |
May 21 23:59 | 1.73Muharraq Club | 3.52Draw | 3.86East Riffa | 14 |
May 21 23:00 | 2.21FC Gagra Tbilisi (n) | 3.00Draw | 2.98FC Gareji Sagarejo | 14 | |
May 21 23:59 | 2.84FC Telavi | 2.98Draw | 2.30FC Dinamo Batumi | 14 |
May 21 23:00 | 2.23FK Grobina | 3.28Draw | 2.71FK Tukums 2000 | 14 | |
May 22 01:00 | 2.42SK Super Nova | 3.07Draw | 2.62FS Jelgava | 14 |
May 22 02:00 | 2.06Audace Cerignola | 3.14Draw | 3.14Atalanta U23 | 12 | |
May 22 02:00 | 1.67Pescara | 3.41Draw | 4.32Vis Pesaro | 12 | |
May 22 02:00 | 1.88L.R. Vicenza | 3.17Draw | 3.66Crotone | 12 | |
May 22 02:00 | 1.69Ternana | 3.27Draw | 4.42Giana Erminio | 12 |
May 22 02:45 | 2.17Forest Green Rovers | 3.18Draw | 2.88Southend United | 12 |
May 22 03:00 | 1.41FAR Rabat | 3.62Draw | 6.00Renaissance Zemamra | 12 |
May 21 23:59 | 2.70AAFK Fortuna (w) | 3.07Draw | 2.19Honefoss BK (w) | 12 | |
May 21 23:59 | 7.70Lyn Fotball (w) | 5.10Draw | 1.20Valerenga (w) | 12 |
May 21 23:30 | 1.75Ferencvarosi (w) | 3.22Draw | 3.71ETO FC Gyor (w) | 12 | |
May 21 23:30 | 2.38MTK Budapest (w) | 2.83Draw | 2.64Puskas Akademia (w) | 12 |
May 22 08:10 | 2.32CA Lanus (n) | 2.68Draw | 3.14Velez Sarsfield | 14 |
May 22 06:30 | 2.57Atletico Tembetary | 2.98Draw | 2.52Guarani Asuncion | 14 | |
May 22 06:30 | 2.64Olimpia Asuncion | 2.85Draw | 2.54Libertad Asuncion | 14 | |
May 22 06:30 | 4.28Sportivo Ameliano (n) | 3.17Draw | 1.75Cerro Porteno | 14 |
May 22 10:00 | 2.17LD Alajuelense | 2.90Draw | 2.98Deportivo Saprissa | 12 |
May 22 06:00 | 1.25Fortaleza | 4.74Draw | 8.80Retro Camaragibe | 14 | |
May 22 06:30 | 6.20AA Aparecidense (n) | 3.67Draw | 1.45Fluminense | 14 | |
May 22 06:30 | 1.30Bahia | 4.33Draw | 7.90Paysandu SC | 14 | |
May 22 08:30 | 1.25Atletico Mineiro | 4.95Draw | 8.20Maringa FC | 14 | |
May 22 08:30 | 1.68Corinthians | 3.20Draw | 4.69Gremio Novorizontino | 14 |
May 22 10:00 | 3.21Vancouver FC | 3.25Draw | 1.99Cavalry FC | 12 |
May 22 03:00 | 2.85Manchester United (n) | 2.15Draw | 3.75Tottenham Hotspur | 22 |
May 21 23:00 | 2.74Ilves Tampere | 2.34Draw | 3.45KuPS | 18 |
May 22 02:00 | 2.81Metz | 2.16Draw | 3.80Reims | 22 |
May 22 01:00 | 2.95Lillestrom | 2.11Draw | 3.23Fredrikstad | 14 | |
May 22 01:00 | 1.89Molde | 2.53Draw | 5.00Kristiansund | 14 |
May 22 02:30 | 3.46Juve Stabia | 2.00Draw | 3.00Cremonese | 18 | |
May 22 02:30 | 3.84Catanzaro | 1.99Draw | 2.78Spezia | 18 |
May 22 01:00 | 2.51Utsiktens BK | 2.28Draw | 3.49Orebro | 18 | |
May 22 01:00 | 2.60Orgryte | 2.31Draw | 3.27Sandvikens IF | 18 | |
May 22 01:00 | 2.40Vasteras SK | 2.18Draw | 4.05Ostersunds FK | 18 | |
May 22 01:00 | 2.92Falkenbergs | 2.05Draw | 3.43Trelleborgs FF | 18 |
May 22 00:45 | 2.69Dordrecht | 2.07Draw | 3.74Willem II | 14 |
May 21 23:30 | 2.53JIPPO Joensuu | 2.29Draw | 3.44Klubi 04 Helsinki | 14 | |
May 21 23:30 | 4.08Seinajoen JK Akatemia | 2.59Draw | 2.04Ekenas IF | 14 | |
May 21 23:30 | 2.03PK-35 Helsinki | 2.36Draw | 4.88JaPS | 14 | |
May 21 23:30 | 2.55KaPa Helsinki (n) | 2.42Draw | 3.16Salon Palloilijat | 14 | |
May 21 23:30 | 2.51TPS Turku | 2.27Draw | 3.54Lahti | 14 |
May 22 01:00 | 3.40Petrojet | 2.19Draw | 2.69Ceramica Cleopatra FC | 6 | |
May 22 01:00 | 5.20Haras El Hodood | 1.71Draw | 2.87ENPPI | 6 |
May 21 23:59 | 3.16Al Shabab Manama | 2.09Draw | 3.05Al Ahli Manama | 14 | |
May 21 23:59 | 2.25Muharraq Club | 2.34Draw | 4.00East Riffa | 14 |
May 21 23:00 | 2.92FC Gagra Tbilisi (n) | 2.00Draw | 3.58FC Gareji Sagarejo | 14 | |
May 21 23:59 | 3.54FC Telavi | 2.00Draw | 2.95FC Dinamo Batumi | 14 |
May 21 23:00 | 2.71FK Grobina | 2.26Draw | 3.23FK Tukums 2000 | 14 | |
May 22 01:00 | 3.03SK Super Nova | 2.09Draw | 3.19FS Jelgava | 14 |
May 22 02:00 | 2.60Audace Cerignola | 2.11Draw | 3.78Atalanta U23 | 12 | |
May 22 02:00 | 2.33Pescara | 2.13Draw | 4.49Vis Pesaro | 12 | |
May 22 02:00 | 2.44L.R. Vicenza | 2.08Draw | 4.32Crotone | 12 | |
May 22 02:00 | 2.29Ternana | 2.06Draw | 4.97Giana Erminio | 12 |
May 22 02:45 | 2.83Forest Green Rovers | 2.16Draw | 3.26Southend United | 12 |
May 22 03:00 | 2.00FAR Rabat | 2.10Draw | 5.70Renaissance Zemamra | 12 |
May 21 23:59 | 3.13AAFK Fortuna (w) | 2.14Draw | 2.73Honefoss BK (w) | 12 | |
May 21 23:59 | 7.40Lyn Fotball (w) | 2.73Draw | 1.53Valerenga (w) | 12 |
May 21 23:30 | 2.28Ferencvarosi (w) | 2.18Draw | 3.92ETO FC Gyor (w) | 12 | |
May 21 23:30 | 3.15MTK Budapest (w) | 1.92Draw | 3.20Puskas Akademia (w) | 12 |
May 22 08:10 | 3.21CA Lanus (n) | 1.76Draw | 4.11Velez Sarsfield | 14 |
May 22 06:30 | 3.34Atletico Tembetary | 1.95Draw | 3.22Guarani Asuncion | 14 | |
May 22 06:30 | 3.23Olimpia Asuncion | 1.89Draw | 3.54Libertad Asuncion | 14 | |
May 22 06:30 | 4.57Sportivo Ameliano (n) | 2.01Draw | 2.46Cerro Porteno | 14 |
May 22 10:00 | 2.82LD Alajuelense | 1.95Draw | 3.65Deportivo Saprissa | 12 |
May 22 06:00 | 1.73Fortaleza | 2.40Draw | 7.90Retro Camaragibe | 14 | |
May 22 06:30 | 6.20AA Aparecidense (n) | 2.14Draw | 2.03Fluminense | 14 | |
May 22 06:30 | 1.94Bahia | 2.25Draw | 6.10Paysandu SC | 14 | |
May 22 08:30 | 1.65Atletico Mineiro | 2.56Draw | 7.90Maringa FC | 14 | |
May 22 08:30 | 2.33Corinthians | 2.00Draw | 5.20Gremio Novorizontino | 14 |
May 22 10:00 | 3.58Vancouver FC | 2.17Draw | 2.62Cavalry FC | 12 |
May 21 23:00 | 2.05-0.25Ilves Tampere | 1.85+0.25KuPS | 18 | |
May 21 23:00 | 1.700.00Ilves Tampere | 2.250.00KuPS | 18 | |
May 21 23:00 | 2.35-0.50Ilves Tampere | 1.64+0.50KuPS | 18 |
May 22 02:00 | 1.92-0.25Metz | 1.98+0.25Reims | 22 | |
May 22 02:00 | 2.26-0.50Metz | 1.69+0.50Reims | 22 | |
May 22 02:00 | 1.560.00Metz | 2.510.00Reims | 22 | |
May 22 02:00 | 2.56-0.75Metz | 1.54+0.75Reims | 22 |
May 22 01:00 | 1.840.00Lillestrom | 1.980.00Fredrikstad | 14 | |
May 22 01:00 | 2.11-0.25Lillestrom | 1.72+0.25Fredrikstad | 14 | |
May 22 01:00 | 1.84-1.25Molde | 1.98+1.25Kristiansund | 14 | |
May 22 01:00 | 2.08-1.50Molde | 1.74+1.50Kristiansund | 14 |
May 22 02:30 | 1.82+0.25Juve Stabia | 2.08-0.25Cremonese | 18 | |
May 22 02:30 | 2.210.00Juve Stabia | 1.720.00Cremonese | 18 | |
May 22 02:30 | 1.59+0.50Juve Stabia | 2.44-0.50Cremonese | 18 | |
May 22 02:30 | 2.00+0.25Catanzaro | 1.90-0.25Spezia | 18 | |
May 22 02:30 | 1.71+0.50Catanzaro | 2.23-0.50Spezia | 18 | |
May 22 02:30 | 2.630.00Catanzaro | 1.510.00Spezia | 18 |
May 22 01:00 | 1.91-0.25Utsiktens BK | 1.99+0.25Orebro | 18 | |
May 22 01:00 | 2.16-0.50Utsiktens BK | 1.76+0.50Orebro | 18 | |
May 22 01:00 | 1.590.00Utsiktens BK | 2.440.00Orebro | 18 | |
May 22 01:00 | 1.88-0.25Orgryte | 2.02+0.25Sandvikens IF | 18 | |
May 22 01:00 | 2.16-0.50Orgryte | 1.76+0.50Sandvikens IF | 18 | |
May 22 01:00 | 1.610.00Orgryte | 2.400.00Sandvikens IF | 18 | |
May 22 01:00 | 1.89-0.50Vasteras SK | 2.01+0.50Ostersunds FK | 18 | |
May 22 01:00 | 2.12-0.75Vasteras SK | 1.79+0.75Ostersunds FK | 18 | |
May 22 01:00 | 1.63-0.25Vasteras SK | 2.36+0.25Ostersunds FK | 18 | |
May 22 01:00 | 2.03-0.25Falkenbergs | 1.87+0.25Trelleborgs FF | 18 | |
May 22 01:00 | 1.730.00Falkenbergs | 2.200.00Trelleborgs FF | 18 | |
May 22 01:00 | 2.44-0.50Falkenbergs | 1.59+0.50Trelleborgs FF | 18 |
May 22 00:45 | 1.88-0.25Dordrecht | 2.00+0.25Willem II | 14 | |
May 22 00:45 | 2.23-0.50Dordrecht | 1.69+0.50Willem II | 14 |
May 22 01:00 | 1.69+0.50Petrojet | 2.14-0.50Ceramica Cleopatra FC | 6 | |
May 22 01:00 | 1.71+0.50Haras El Hodood | 2.12-0.50ENPPI | 6 |
May 21 23:00 | 2.03-0.25FK Grobina | 1.79+0.25FK Tukums 2000 | 14 | |
May 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
May 22 01:00 | 1.830.00SK Super Nova | 1.990.00FS Jelgava | 14 | |
May 22 01:00 | 2.17-0.25SK Super Nova | 1.67+0.25FS Jelgava | 14 |
May 22 02:00 | 1.85-0.25Audace Cerignola | 1.97+0.25Atalanta U23 | 12 | |
May 22 02:00 | 1.95-0.75Pescara | 1.87+0.75Vis Pesaro | 12 | |
May 22 02:00 | 1.87-0.50L.R. Vicenza | 1.95+0.50Crotone | 12 | |
May 22 02:00 | 1.99-0.75Ternana | 1.83+0.75Giana Erminio | 12 |
May 22 02:45 | 1.660.00Forest Green Rovers | 2.190.00Southend United | 12 |
May 22 03:00 | 1.79-1.00FAR Rabat | 1.99+1.00Renaissance Zemamra | 12 |
May 21 23:59 | 1.79+0.25AAFK Fortuna (w) | 1.99-0.25Honefoss BK (w) | 12 | |
May 21 23:59 | 1.91+1.75Lyn Fotball (w) | 1.87-1.75Valerenga (w) | 12 |
May 21 23:30 | 1.74-0.50Ferencvarosi (w) | 2.04+0.50ETO FC Gyor (w) | 12 | |
May 21 23:30 | 1.780.00MTK Budapest (w) | 2.000.00Puskas Akademia (w) | 12 |
May 22 08:10 | 2.03-0.25CA Lanus (n) | 1.79+0.25Velez Sarsfield | 14 | |
May 22 08:10 | 1.630.00CA Lanus (n) | 2.230.00Velez Sarsfield | 14 |
May 22 10:00 | 1.96-0.25LD Alajuelense | 1.86+0.25Deportivo Saprissa | 12 |
May 22 10:00 | 2.03+0.25Vancouver FC | 1.79-0.25Cavalry FC | 12 |
May 21 23:00 | 1.720.00Ilves Tampere | 2.190.00KuPS | 18 | |
May 21 23:00 | 2.28-0.25Ilves Tampere | 1.66+0.25KuPS | 18 |
May 22 02:00 | 2.23-0.25Metz | 1.69+0.25Reims | 22 | |
May 22 02:00 | 1.620.00Metz | 2.350.00Reims | 22 | |
May 22 02:00 | 2.78-0.50Metz | 1.44+0.50Reims | 22 |
May 22 01:00 | 1.810.00Lillestrom | 2.010.00Fredrikstad | 14 | |
May 22 01:00 | 1.88-0.50Molde | 1.94+0.50Kristiansund | 14 |
May 22 02:30 | 2.080.00Juve Stabia | 1.780.00Cremonese | 18 | |
May 22 02:30 | 1.54+0.25Juve Stabia | 2.47-0.25Cremonese | 18 | |
May 22 02:30 | 1.64+0.25Catanzaro | 2.28-0.25Spezia | 18 | |
May 22 02:30 | 2.310.00Catanzaro | 1.620.00Spezia | 18 |
May 22 01:00 | 2.17-0.25Utsiktens BK | 1.71+0.25Orebro | 18 | |
May 22 01:00 | 1.620.00Utsiktens BK | 2.310.00Orebro | 18 | |
May 22 01:00 | 1.700.00Orgryte | 2.190.00Sandvikens IF | 18 | |
May 22 01:00 | 2.23-0.25Orgryte | 1.67+0.25Sandvikens IF | 18 | |
May 22 01:00 | 2.00-0.25Vasteras SK | 1.86+0.25Ostersunds FK | 18 | |
May 22 01:00 | 2.38-0.50Vasteras SK | 1.58+0.50Ostersunds FK | 18 | |
May 22 01:00 | 1.760.00Falkenbergs | 2.110.00Trelleborgs FF | 18 | |
May 22 01:00 | 2.40-0.25Falkenbergs | 1.57+0.25Trelleborgs FF | 18 |
May 22 00:45 | 2.23-0.25Dordrecht | 1.67+0.25Willem II | 14 |
May 22 01:00 | 2.170.00Petrojet | 1.670.00Ceramica Cleopatra FC | 6 | |
May 22 01:00 | 1.63+0.25Haras El Hodood | 2.23-0.25ENPPI | 6 |
May 21 23:59 | 1.970.00Al Shabab Manama | 1.890.00Al Ahli Manama | 14 | |
May 21 23:59 | 1.93-0.25Muharraq Club | 1.93+0.25East Riffa | 14 |
May 21 23:00 | 1.700.00FC Gagra Tbilisi (n) | 2.130.00FC Gareji Sagarejo | 14 | |
May 21 23:59 | 2.110.00FC Telavi | 1.720.00FC Dinamo Batumi | 14 |
May 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
May 22 01:00 | 1.850.00SK Super Nova | 1.970.00FS Jelgava | 14 |
May 22 02:00 | 2.14-0.25Audace Cerignola | 1.69+0.25Atalanta U23 | 12 | |
May 22 02:00 | 1.93-0.25Pescara | 1.89+0.25Vis Pesaro | 12 | |
May 22 02:00 | 2.01-0.25L.R. Vicenza | 1.81+0.25Crotone | 12 | |
May 22 02:00 | 1.88-0.25Ternana | 1.94+0.25Giana Erminio | 12 |
May 22 02:45 | 1.760.00Forest Green Rovers | 2.060.00Southend United | 12 |
May 22 03:00 | 1.99-0.50FAR Rabat | 1.79+0.50Renaissance Zemamra | 12 |
May 21 23:59 | 2.040.00AAFK Fortuna (w) | 1.740.00Honefoss BK (w) | 12 | |
May 21 23:59 | 1.98+0.75Lyn Fotball (w) | 1.80-0.75Valerenga (w) | 12 |
May 21 23:30 | 1.94-0.25Ferencvarosi (w) | 1.84+0.25ETO FC Gyor (w) | 12 | |
May 21 23:30 | 1.870.00MTK Budapest (w) | 1.910.00Puskas Akademia (w) | 12 |
May 22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 14 |
May 22 06:30 | 1.950.00Atletico Tembetary | 1.870.00Guarani Asuncion | 14 | |
May 22 06:30 | 1.810.00Olimpia Asuncion | 2.010.00Libertad Asuncion | 14 | |
May 22 06:30 | 1.81+0.25Sportivo Ameliano (n) | 2.01-0.25Cerro Porteno | 14 |
May 22 10:00 | 1.650.00LD Alajuelense | 2.200.00Deportivo Saprissa | 12 |
May 22 10:00 | 1.67+0.25Vancouver FC | 2.17-0.25Cavalry FC | 12 |
May 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.022.50Over | 1.862.50Under | 22 |
May 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.752.25Over | 2.142.25Under | 22 |
May 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.292.75Over | 1.652.75Under | 22 |
May 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.502.00Over | 2.612.00Under | 22 |
May 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
1.932.75Over | 1.952.75Under | 18 |
May 21 23:00 Ilves Tampere -vs- KuPS | ||
1.722.50Over | 2.192.50Under | 18 |
May 21 23:00 Ilves Tampere -vs- KuPS | ||
2.263.00Over | 1.673.00Under | 18 |
May 22 02:00 Metz -vs- Reims | ||
---|---|---|
2.052.50Over | 1.832.50Under | 22 |
May 22 02:00 Metz -vs- Reims | ||
1.742.25Over | 2.162.25Under | 22 |
May 22 02:00 Metz -vs- Reims | ||
2.332.75Over | 1.632.75Under | 22 |
May 22 02:00 Metz -vs- Reims | ||
1.472.00Over | 2.692.00Under | 22 |
May 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.912.50Over | 1.892.50Under | 14 |
May 22 01:00 Lillestrom -vs- Fredrikstad | ||
1.672.25Over | 2.142.25Under | 14 |
May 22 01:00 Molde -vs- Kristiansund | ||
1.903.25Over | 1.903.25Under | 14 |
May 22 01:00 Molde -vs- Kristiansund | ||
1.683.00Over | 2.133.00Under | 14 |
May 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
2.052.25Over | 1.832.25Under | 18 |
May 22 02:30 Juve Stabia -vs- Cremonese | ||
1.712.00Over | 2.202.00Under | 18 |
May 22 02:30 Juve Stabia -vs- Cremonese | ||
2.402.50Over | 1.592.50Under | 18 |
May 22 02:30 Catanzaro -vs- Spezia | ||
1.962.25Over | 1.922.25Under | 18 |
May 22 02:30 Catanzaro -vs- Spezia | ||
2.252.50Over | 1.682.50Under | 18 |
May 22 02:30 Catanzaro -vs- Spezia | ||
1.642.00Over | 2.312.00Under | 18 |
May 22 01:00 Utsiktens BK -vs- Orebro | ||
---|---|---|
1.892.75Over | 1.992.75Under | 18 |
May 22 01:00 Utsiktens BK -vs- Orebro | ||
2.163.00Over | 1.743.00Under | 18 |
May 22 01:00 Utsiktens BK -vs- Orebro | ||
1.682.50Over | 2.252.50Under | 18 |
May 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.963.00Over | 1.923.00Under | 18 |
May 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.742.75Over | 2.162.75Under | 18 |
May 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.203.25Over | 1.713.25Under | 18 |
May 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.872.50Over | 2.012.50Under | 18 |
May 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
2.112.75Over | 1.782.75Under | 18 |
May 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.642.25Over | 2.312.25Under | 18 |
May 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.082.50Over | 1.802.50Under | 18 |
May 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
1.792.25Over | 2.092.25Under | 18 |
May 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.422.75Over | 1.582.75Under | 18 |
May 22 00:45 Dordrecht -vs- Willem II | ||
---|---|---|
1.862.25Over | 2.002.25Under | 14 |
May 22 00:45 Dordrecht -vs- Willem II | ||
2.132.50Over | 1.742.50Under | 14 |
May 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
---|---|---|
1.902.75Over | 1.962.75Under | 14 |
May 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
1.742.50Over | 2.132.50Under | 14 |
May 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.853.25Over | 2.013.25Under | 14 |
May 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
2.033.50Over | 1.833.50Under | 14 |
May 21 23:30 PK-35 Helsinki -vs- JaPS | ||
1.762.75Over | 2.112.75Under | 14 |
May 21 23:30 PK-35 Helsinki -vs- JaPS | ||
2.063.00Over | 1.803.00Under | 14 |
May 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.743.00Over | 2.133.00Under | 14 |
May 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
2.053.25Over | 1.813.25Under | 14 |
May 21 23:30 TPS Turku -vs- Lahti | ||
2.022.75Over | 1.842.75Under | 14 |
May 21 23:30 TPS Turku -vs- Lahti | ||
1.802.50Over | 2.062.50Under | 14 |
May 22 01:00 Petrojet -vs- Ceramica Cleopatra FC | ||
---|---|---|
1.942.75Over | 1.862.75Under | 6 |
May 22 01:00 Haras El Hodood -vs- ENPPI | ||
1.641.50Over | 2.191.50Under | 6 |
May 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
---|---|---|
2.002.50Over | 1.842.50Under | 14 |
May 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
1.742.25Over | 2.112.25Under | 14 |
May 21 23:59 Muharraq Club -vs- East Riffa | ||
1.812.75Over | 2.032.75Under | 14 |
May 21 23:59 Muharraq Club -vs- East Riffa | ||
2.133.00Over | 1.723.00Under | 14 |
May 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
---|---|---|
2.002.25Over | 1.802.25Under | 14 |
May 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
1.672.00Over | 2.142.00Under | 14 |
May 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
2.002.25Over | 1.802.25Under | 14 |
May 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
1.682.00Over | 2.132.00Under | 14 |
May 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
---|---|---|
1.912.75Over | 1.892.75Under | 14 |
May 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
2.123.00Over | 1.693.00Under | 14 |
May 22 01:00 SK Super Nova -vs- FS Jelgava | ||
2.042.50Over | 1.762.50Under | 14 |
May 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.772.25Over | 2.032.25Under | 14 |
May 22 02:00 Audace Cerignola -vs- Atalanta U23 | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
May 22 02:00 Pescara -vs- Vis Pesaro | ||
1.982.50Over | 1.822.50Under | 12 |
May 22 02:00 L.R. Vicenza -vs- Crotone | ||
1.782.25Over | 2.022.25Under | 12 |
May 22 02:00 Ternana -vs- Giana Erminio | ||
1.972.25Over | 1.832.25Under | 12 |
May 22 02:45 Forest Green Rovers -vs- Southend United | ||
---|---|---|
1.862.50Over | 1.942.50Under | 12 |
May 22 03:00 FAR Rabat -vs- Renaissance Zemamra | ||
---|---|---|
1.872.25Over | 1.912.25Under | 12 |
May 21 23:59 AAFK Fortuna (w) -vs- Honefoss BK (w) | ||
---|---|---|
2.042.75Over | 1.742.75Under | 12 |
May 21 23:59 Lyn Fotball (w) -vs- Valerenga (w) | ||
2.043.25Over | 1.743.25Under | 12 |
May 21 23:30 Ferencvarosi (w) -vs- ETO FC Gyor (w) | ||
---|---|---|
1.792.50Over | 1.992.50Under | 12 |
May 21 23:30 MTK Budapest (w) -vs- Puskas Akademia (w) | ||
1.792.00Over | 1.992.00Under | 12 |
May 22 07:30 D.C. United -vs- Charlotte FC | ||
---|---|---|
1.872.50Over | 1.992.50Under | 14 |
May 22 07:30 D.C. United -vs- Charlotte FC | ||
2.132.75Over | 1.742.75Under | 14 |
May 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.982.75Over | 1.882.75Under | 14 |
May 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.772.50Over | 2.092.50Under | 14 |
May 22 07:30 New York Red Bulls -vs- FC Dallas | ||
1.982.50Over | 1.882.50Under | 14 |
May 22 07:30 New York Red Bulls -vs- FC Dallas | ||
1.752.25Over | 2.122.25Under | 14 |
May 22 07:30 Orlando City -vs- Nashville SC | ||
1.982.50Over | 1.882.50Under | 14 |
May 22 07:30 Orlando City -vs- Nashville SC | ||
1.722.25Over | 2.162.25Under | 14 |
May 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
1.822.50Over | 2.042.50Under | 14 |
May 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
2.072.75Over | 1.792.75Under | 14 |
May 22 09:00 Austin FC -vs- Houston Dynamo | ||
1.892.25Over | 1.972.25Under | 10 |
May 22 09:00 Austin FC -vs- Houston Dynamo | ||
2.162.50Over | 1.722.50Under | 10 |
May 22 08:10 CA Lanus (n) -vs- Velez Sarsfield | ||
---|---|---|
1.981.75Over | 1.821.75Under | 14 |
May 22 08:10 CA Lanus (n) -vs- Velez Sarsfield | ||
1.771.50Over | 2.031.50Under | 14 |
May 22 06:30 Atletico Tembetary -vs- Guarani Asuncion | ||
---|---|---|
2.012.25Over | 1.792.25Under | 14 |
May 22 06:30 Atletico Tembetary -vs- Guarani Asuncion | ||
1.642.00Over | 2.192.00Under | 14 |
May 22 06:30 Olimpia Asuncion -vs- Libertad Asuncion | ||
1.912.00Over | 1.892.00Under | 14 |
May 22 06:30 Olimpia Asuncion -vs- Libertad Asuncion | ||
1.611.75Over | 2.231.75Under | 14 |
May 22 06:30 Sportivo Ameliano (n) -vs- Cerro Porteno | ||
2.012.25Over | 1.792.25Under | 14 |
May 22 06:30 Sportivo Ameliano (n) -vs- Cerro Porteno | ||
1.712.00Over | 2.092.00Under | 14 |
May 22 10:00 LD Alajuelense -vs- Deportivo Saprissa | ||
---|---|---|
1.792.00Over | 2.012.00Under | 12 |
May 22 06:00 Fortaleza -vs- Retro Camaragibe | ||
---|---|---|
1.922.50Over | 1.882.50Under | 14 |
May 22 06:00 Fortaleza -vs- Retro Camaragibe | ||
1.652.25Over | 2.172.25Under | 14 |
May 22 06:30 AA Aparecidense (n) -vs- Fluminense | ||
1.932.25Over | 1.872.25Under | 14 |
May 22 06:30 AA Aparecidense (n) -vs- Fluminense | ||
1.642.00Over | 2.192.00Under | 14 |
May 22 06:30 Bahia -vs- Paysandu SC | ||
1.912.50Over | 1.892.50Under | 14 |
