Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 06 23:30 | 4.10Haka | 3.97Draw | 1.77Inter Turku | 18 |
Jul 06 23:59 | 1.70Norway (w) | 3.26Draw | 4.43Finland (w) | 18 | |
Jul 07 03:00 | 2.29Switzerland (w) | 2.96Draw | 2.87Iceland (w) | 18 |
Jul 06 23:59 | 1.72KR Reykjavik (n) | 4.18Draw | 3.83KA Akureyri | 18 |
Jul 06 23:30 | 1.35MP Mikkeli | 4.46Draw | 6.30Espoon Palloseura | 14 | |
Jul 06 23:30 | 2.81Atlantis | 3.51Draw | 2.08FC Jazz | 14 |
Jul 06 23:30 | 1.58FC Arsenal Dzyarzhynsk | 3.52Draw | 4.90Naftan Novopolotsk | 14 |
Jul 06 23:30 | 2.10Okzhetpes Kokshetau (n) | 3.09Draw | 3.10Kaisar Kyzylorda | 12 |
Jul 06 23:59 | 1.13Nigeria (w) | 5.90Draw | 9.80Tunisia (w) | 12 | |
Jul 07 03:00 | 1.52Algeria (w) | 3.73Draw | 4.42Botswana (w) | 12 |
Jul 07 02:30 | 1.77Flora Tallinn | 3.50Draw | 3.67JK Nomme Kalju | 12 |
Jul 07 07:00 | 2.95USA | 2.98Draw | 2.58Mexico | 22 |
Jul 07 05:00 | 2.02Seattle Sounders | 3.73Draw | 3.36Columbus Crew | 18 |
Jul 07 **:** | 3.36Club Universidad Catolica Santiago | 2.91Draw | 2.17Colo Colo | 14 |
Jul 07 03:00 | 2.23Ferroviaria Araraquara | 2.89Draw | 3.25Vila Nova | 10 | |
Jul 07 05:30 | 3.29Botafogo Ribeirao Preto | 2.77Draw | 2.29Gremio Novorizontino | 14 |
Jul 07 03:00 | 2.24Olimpia Asuncion | 2.91Draw | 3.01Club Nacional Asuncion | 12 | |
Jul 07 05:30 | 2.22Guarani Asuncion (n) | 2.88Draw | 3.08Sportivo 2 de Mayo | 12 |
Jul 07 03:00 | 1.91Club Always Ready | 3.62Draw | 3.11The Strongest | 12 | |
Jul 07 05:30 | 1.64Gualberto Villarroel CD San Jose | 3.80Draw | 4.01Oriente Petrolero | 12 |
Jul 07 02:00 | 1.57Aucas Quito | 3.54Draw | 4.98CD Macara | 12 | |
Jul 07 04:30 | 1.79El Nacional Quito (n) | 3.36Draw | 3.75Manta FC | 12 | |
Jul 07 07:00 | 3.43Delfin SC | 3.05Draw | 1.99LDU Quito | 12 |
Jul 07 02:00 | 2.42Nacional Montevideo (n) | 3.02Draw | 2.65Penarol Montevideo | 12 |
Jul 07 00:30 | 1.48CD Cobreloa | 3.64Draw | 5.80Santiago Morning | 12 | |
Jul 07 03:00 | 2.54CD Magallanes | 3.07Draw | 2.49Deportes Copiapo | 8 | |
Jul 07 05:30 | 2.29San Luis Quillota | 3.02Draw | 2.83Deportes Concepcion | 12 |
Jul 07 02:00 | 2.51Pastoreo FC (n) | 2.76Draw | 2.55Sportivo San Lorenzo | 12 |
Jul 07 03:30 | 1.97Anapolis FC | 2.94Draw | 3.63AO Itabaiana | 12 | |
Jul 07 03:30 | 2.18Londrina EC | 2.89Draw | 3.16Guarani SP | 12 | |
Jul 07 06:00 | 2.30Ypiranga Erechim | 3.00Draw | 2.83Maringa FC | 12 | |
Jul 07 06:00 | 2.25Brusque FC | 2.74Draw | 3.19Figueirense FC | 12 |
Jul 07 05:00 | 1.81Caracas FC | 2.94Draw | 3.86Deportivo Rayo Zuliano | 12 | |
Jul 07 06:00 | 2.75Anzoategui FC | 2.84Draw | 2.29Universidad Central Venezuela | 12 | |
Jul 07 07:30 | 3.12Zamora Barinas | 2.97Draw | 2.02Deportivo Tachira | 12 |
Jul 07 05:00 | 1.52Charleston Battery | 3.51Draw | 4.79North Carolina FC | 12 |
Jul 06 23:30 | 3.94Haka | 2.51Draw | 2.33Inter Turku | 18 |
Jul 06 23:59 | 2.35Norway (w) | 2.03Draw | 4.90Finland (w) | 18 | |
Jul 07 03:00 | 2.90Switzerland (w) | 2.02Draw | 3.53Iceland (w) | 18 |
Jul 06 23:59 | 2.35KR Reykjavik (n) | 2.51Draw | 3.37KA Akureyri | 18 |
Jul 06 23:30 | 1.93MP Mikkeli | 2.48Draw | 5.00Espoon Palloseura | 14 | |
Jul 06 23:30 | 3.19Atlantis | 2.42Draw | 2.53FC Jazz | 14 |
Jul 06 23:30 | 2.17FC Arsenal Dzyarzhynsk | 2.17Draw | 5.00Naftan Novopolotsk | 14 |
Jul 06 23:30 | 2.85Okzhetpes Kokshetau (n) | 2.02Draw | 3.62Kaisar Kyzylorda | 12 |
Jul 06 23:59 | 1.45Nigeria (w) | 2.87Draw | 8.60Tunisia (w) | 12 | |
Jul 07 03:00 | 2.03Algeria (w) | 2.37Draw | 4.18Botswana (w) | 12 |
Jul 07 02:30 | 2.27Flora Tallinn | 2.35Draw | 3.91JK Nomme Kalju | 12 |
Jul 07 07:00 | 3.83USA | 1.96Draw | 3.23Mexico | 22 |
Jul 07 05:00 | 2.51Seattle Sounders | 2.39Draw | 3.78Columbus Crew | 18 |
Jul 07 **:** | 4.16Club Universidad Catolica Santiago | 1.94Draw | 2.74Colo Colo | 14 |
Jul 07 05:30 | 4.12Botafogo Ribeirao Preto | 1.79Draw | 3.11Gremio Novorizontino | 14 |
Jul 07 03:00 | 2.87Olimpia Asuncion | 1.95Draw | 3.82Club Nacional Asuncion | 12 | |
Jul 07 05:30 | 3.21Guarani Asuncion (n) | 1.89Draw | 3.55Sportivo 2 de Mayo | 12 |
Jul 07 03:00 | 2.28Club Always Ready | 2.46Draw | 3.61The Strongest | 12 | |
Jul 07 05:30 | 2.16Gualberto Villarroel CD San Jose | 2.46Draw | 3.94Oriente Petrolero | 12 |
Jul 07 02:00 | 2.22Aucas Quito | 2.15Draw | 4.86CD Macara | 12 | |
Jul 07 04:30 | 2.41El Nacional Quito (n) | 2.18Draw | 4.03Manta FC | 12 | |
Jul 07 07:00 | 4.15Delfin SC | 2.00Draw | 2.63LDU Quito | 12 |
Jul 07 02:00 | 3.08Nacional Montevideo (n) | 2.00Draw | 3.35Penarol Montevideo | 12 |
Jul 07 00:30 | 2.10CD Cobreloa | 2.18Draw | 5.30Santiago Morning | 12 | |
Jul 07 05:30 | 2.96San Luis Quillota | 2.00Draw | 3.52Deportes Concepcion | 12 |
Jul 07 02:00 | 3.27Pastoreo FC (n) | 1.89Draw | 3.16Sportivo San Lorenzo | 12 |
Jul 07 03:30 | 2.69Anapolis FC | 1.89Draw | 4.52AO Itabaiana | 12 | |
Jul 07 03:30 | 2.96Londrina EC | 1.90Draw | 3.88Guarani SP | 12 | |
Jul 07 06:00 | 2.99Ypiranga Erechim | 2.03Draw | 3.41Maringa FC | 12 | |
Jul 07 06:00 | 3.28Brusque FC | 1.78Draw | 3.93Figueirense FC | 12 |
Jul 07 05:00 | 2.30Caracas FC | 1.97Draw | 4.75Deportivo Rayo Zuliano | 12 | |
Jul 07 06:00 | 3.33Anzoategui FC | 1.86Draw | 3.19Universidad Central Venezuela | 12 | |
Jul 07 07:30 | 3.57Zamora Barinas | 1.95Draw | 2.77Deportivo Tachira | 12 |
Jul 07 05:00 | 2.08Charleston Battery | 2.18Draw | 4.71North Carolina FC | 12 |
Jul 06 23:30 | 1.89+0.75Haka | 2.01-0.75Inter Turku | 18 | |
Jul 06 23:30 | 2.16+0.50Haka | 1.76-0.50Inter Turku | 18 | |
Jul 06 23:30 | 1.66+1.00Haka | 2.31-1.00Inter Turku | 18 |
Jul 06 23:59 | 1.93-0.75Norway (w) | 1.93+0.75Finland (w) | 18 | |
Jul 06 23:59 | 1.69-0.50Norway (w) | 2.20+0.50Finland (w) | 18 | |
Jul 06 23:59 | 2.40-1.00Norway (w) | 1.57+1.00Finland (w) | 18 | |
Jul 07 03:00 | 1.99-0.25Switzerland (w) | 1.87+0.25Iceland (w) | 18 | |
Jul 07 03:00 | 2.28-0.50Switzerland (w) | 1.64+0.50Iceland (w) | 18 | |
Jul 07 03:00 | 1.590.00Switzerland (w) | 2.360.00Iceland (w) | 18 |
Jul 06 23:59 | 1.91-0.75KR Reykjavik (n) | 1.99+0.75KA Akureyri | 18 | |
Jul 06 23:59 | 1.71-0.50KR Reykjavik (n) | 2.23+0.50KA Akureyri | 18 | |
Jul 06 23:59 | 2.28-1.00KR Reykjavik (n) | 1.68+1.00KA Akureyri | 18 |
Jul 06 23:30 | 1.86-1.25MP Mikkeli | 2.00+1.25Espoon Palloseura | 14 | |
Jul 06 23:30 | 2.14-1.50MP Mikkeli | 1.73+1.50Espoon Palloseura | 14 | |
Jul 06 23:30 | 1.90+0.25Atlantis | 1.96-0.25FC Jazz | 14 | |
Jul 06 23:30 | 2.230.00Atlantis | 1.670.00FC Jazz | 14 |
Jul 06 23:59 | 1.84-2.75Riga FC | 1.98+2.75BFC Daugavpils | 10 |
Jul 06 23:30 | 1.88-0.75FC Arsenal Dzyarzhynsk | 1.94+0.75Naftan Novopolotsk | 14 | |
Jul 06 23:30 | 2.13-1.00FC Arsenal Dzyarzhynsk | 1.70+1.00Naftan Novopolotsk | 14 |
Jul 06 23:30 | 1.88-0.25Okzhetpes Kokshetau (n) | 1.94+0.25Kaisar Kyzylorda | 12 |
Jul 06 23:30 | 1.82-2.50Honka Espoo | 2.00+2.50PuiU Helsinki | 10 |
Jul 06 23:59 | 2.05-2.25Nigeria (w) | 1.73+2.25Tunisia (w) | 12 | |
Jul 07 03:00 | 1.72-0.75Algeria (w) | 2.06+0.75Botswana (w) | 12 |
Jul 07 02:30 | 1.78-0.50Flora Tallinn | 2.04+0.50JK Nomme Kalju | 12 |
Jul 07 07:00 | 1.76+0.25USA | 2.16-0.25Mexico | 22 | |
Jul 07 07:00 | 2.130.00USA | 1.780.00Mexico | 22 | |
Jul 07 07:00 | 1.54+0.50USA | 2.56-0.50Mexico | 22 | |
Jul 07 07:00 | 2.63-0.25USA | 1.51+0.25Mexico | 22 |
Jul 07 05:00 | 2.01-0.50Seattle Sounders | 1.89+0.50Columbus Crew | 18 | |
Jul 07 05:00 | 2.28-0.75Seattle Sounders | 1.68+0.75Columbus Crew | 18 | |
Jul 07 05:00 | 1.73-0.25Seattle Sounders | 2.20+0.25Columbus Crew | 18 |
Jul 07 **:** | 2.05+0.25Club Universidad Catolica Santiago | 1.83-0.25Colo Colo | 14 | |
Jul 07 **:** | 1.74+0.50Club Universidad Catolica Santiago | 2.16-0.50Colo Colo | 14 |
Jul 07 03:00 | 1.99-0.25Olimpia Asuncion | 1.83+0.25Club Nacional Asuncion | 12 | |
Jul 07 05:30 | 1.97-0.25Guarani Asuncion (n) | 1.85+0.25Sportivo 2 de Mayo | 12 |
Jul 07 03:00 | 1.90-0.50Club Always Ready | 1.92+0.50The Strongest | 12 | |
Jul 07 05:30 | 1.88-0.75Gualberto Villarroel CD San Jose | 1.94+0.75Oriente Petrolero | 12 |
Jul 07 02:00 | 1.79-0.75Aucas Quito | 2.03+0.75CD Macara | 12 | |
Jul 07 04:30 | 2.09-0.75El Nacional Quito (n) | 1.73+0.75Manta FC | 12 | |
Jul 07 07:00 | 2.05+0.25Delfin SC | 1.77-0.25LDU Quito | 12 |
Jul 07 02:00 | 1.810.00Nacional Montevideo (n) | 1.990.00Penarol Montevideo | 12 |
Jul 07 00:30 | 1.93-1.00CD Cobreloa | 1.89+1.00Santiago Morning | 12 | |
Jul 07 03:00 | 1.930.00CD Magallanes | 1.890.00Deportes Copiapo | 8 | |
Jul 07 05:30 | 1.710.00San Luis Quillota | 2.120.00Deportes Concepcion | 12 |
Jul 07 02:00 | 1.880.00Pastoreo FC (n) | 1.900.00Sportivo San Lorenzo | 12 |
Jul 07 03:30 | 1.74-0.25Anapolis FC | 2.08+0.25AO Itabaiana | 12 | |
Jul 07 03:30 | 1.93-0.25Londrina EC | 1.89+0.25Guarani SP | 12 | |
Jul 07 06:00 | 2.04-0.25Ypiranga Erechim | 1.78+0.25Maringa FC | 12 | |
Jul 07 06:00 | 1.98-0.25Brusque FC | 1.84+0.25Figueirense FC | 12 |
Jul 07 05:00 | 1.80-0.50Caracas FC | 1.98+0.50Deportivo Rayo Zuliano | 12 | |
Jul 07 06:00 | 2.070.00Anzoategui FC | 1.710.00Universidad Central Venezuela | 12 | |
Jul 07 07:30 | 1.96+0.25Zamora Barinas | 1.82-0.25Deportivo Tachira | 12 |
Jul 07 05:00 | 1.73-0.75Charleston Battery | 2.05+0.75North Carolina FC | 12 |
Jul 06 23:30 | 1.95+0.25Haka | 1.93-0.25Inter Turku | 18 | |
Jul 06 23:30 | 1.64+0.50Haka | 2.31-0.50Inter Turku | 18 |
Jul 06 23:59 | 1.86-0.25Norway (w) | 2.00+0.25Finland (w) | 18 | |
Jul 06 23:59 | 2.33-0.50Norway (w) | 1.61+0.50Finland (w) | 18 | |
Jul 07 03:00 | 1.730.00Switzerland (w) | 2.140.00Iceland (w) | 18 | |
Jul 07 03:00 | 2.35-0.25Switzerland (w) | 1.60+0.25Iceland (w) | 18 |
Jul 06 23:59 | 1.92-0.25KR Reykjavik (n) | 1.94+0.25KA Akureyri | 18 | |
Jul 06 23:59 | 2.33-0.50KR Reykjavik (n) | 1.61+0.50KA Akureyri | 18 |
Jul 06 23:30 | 1.93-0.50MP Mikkeli | 1.93+0.50Espoon Palloseura | 14 | |
Jul 06 23:30 | 2.190.00Atlantis | 1.700.00FC Jazz | 14 |
Jul 06 23:59 | 1.93-1.25Riga FC | 1.89+1.25BFC Daugavpils | 10 |
Jul 06 23:30 | 1.79-0.25FC Arsenal Dzyarzhynsk | 2.03+0.25Naftan Novopolotsk | 14 |
Jul 06 23:30 | 1.670.00Okzhetpes Kokshetau (n) | 2.170.00Kaisar Kyzylorda | 12 |
Jul 06 23:30 | 1.76-1.00Honka Espoo | 2.06+1.00PuiU Helsinki | 10 |
Jul 06 23:59 | 2.04-1.00Nigeria (w) | 1.74+1.00Tunisia (w) | 12 | |
Jul 07 03:00 | 1.74-0.25Algeria (w) | 2.04+0.25Botswana (w) | 12 |
Jul 07 02:30 | 1.93-0.25Flora Tallinn | 1.89+0.25JK Nomme Kalju | 12 |
Jul 07 07:00 | 2.120.00USA | 1.770.00Mexico | 22 | |
Jul 07 07:00 | 1.54+0.25USA | 2.51-0.25Mexico | 22 | |
Jul 07 07:00 | 2.92-0.25USA | 1.38+0.25Mexico | 22 |
Jul 07 05:00 | 2.08-0.25Seattle Sounders | 1.80+0.25Columbus Crew | 18 | |
Jul 07 05:00 | 1.580.00Seattle Sounders | 2.420.00Columbus Crew | 18 |
Jul 07 **:** | 1.67+0.25Club Universidad Catolica Santiago | 2.23-0.25Colo Colo | 14 |
Jul 07 05:30 | 2.260.00Botafogo Ribeirao Preto | 1.650.00Gremio Novorizontino | 14 |
Jul 07 03:00 | 1.630.00Olimpia Asuncion | 2.230.00Club Nacional Asuncion | 12 | |
Jul 07 05:30 | 1.800.00Guarani Asuncion (n) | 2.020.00Sportivo 2 de Mayo | 12 |
Jul 07 03:00 | 1.96-0.25Club Always Ready | 1.86+0.25The Strongest | 12 | |
Jul 07 05:30 | 1.85-0.25Gualberto Villarroel CD San Jose | 1.97+0.25Oriente Petrolero | 12 |
Jul 07 02:00 | 1.83-0.25Aucas Quito | 1.99+0.25CD Macara | 12 | |
Jul 07 04:30 | 2.01-0.25El Nacional Quito (n) | 1.81+0.25Manta FC | 12 | |
Jul 07 07:00 | 1.70+0.25Delfin SC | 2.13-0.25LDU Quito | 12 |
Jul 07 02:00 | 1.810.00Nacional Montevideo (n) | 1.990.00Penarol Montevideo | 12 |
Jul 07 00:30 | 1.73-0.25CD Cobreloa | 2.09+0.25Santiago Morning | 12 | |
Jul 07 05:30 | 1.730.00San Luis Quillota | 2.090.00Deportes Concepcion | 12 |
Jul 07 02:00 | 1.930.00Pastoreo FC (n) | 1.850.00Sportivo San Lorenzo | 12 |
Jul 07 03:30 | 2.14-0.25Anapolis FC | 1.69+0.25AO Itabaiana | 12 | |
Jul 07 03:30 | 1.640.00Londrina EC | 2.210.00Guarani SP | 12 | |
Jul 07 06:00 | 1.770.00Ypiranga Erechim | 2.050.00Maringa FC | 12 | |
Jul 07 06:00 | 1.720.00Brusque FC | 2.110.00Figueirense FC | 12 |
Jul 07 05:00 | 1.90-0.25Caracas FC | 1.88+0.25Deportivo Rayo Zuliano | 12 | |
Jul 07 06:00 | 1.940.00Anzoategui FC | 1.840.00Universidad Central Venezuela | 12 | |
Jul 07 07:30 | 2.170.00Zamora Barinas | 1.630.00Deportivo Tachira | 12 |
Jul 07 05:00 | 1.74-0.25Charleston Battery | 2.04+0.25North Carolina FC | 12 |
Jul 06 23:30 Haka -vs- Inter Turku | ||
---|---|---|
1.893.00Over | 1.993.00Under | 18 |
Jul 06 23:30 Haka -vs- Inter Turku | ||
2.143.25Over | 1.753.25Under | 18 |
Jul 06 23:30 Haka -vs- Inter Turku | ||
1.682.75Over | 2.252.75Under | 18 |
Jul 06 23:59 Norway (w) -vs- Finland (w) | ||
---|---|---|
1.932.25Over | 1.912.25Under | 18 |
Jul 06 23:59 Norway (w) -vs- Finland (w) | ||
2.162.50Over | 1.702.50Under | 18 |
Jul 06 23:59 Norway (w) -vs- Finland (w) | ||
1.632.00Over | 2.262.00Under | 18 |
Jul 07 03:00 Switzerland (w) -vs- Iceland (w) | ||
1.932.25Over | 1.912.25Under | 18 |
Jul 07 03:00 Switzerland (w) -vs- Iceland (w) | ||
2.202.50Over | 1.672.50Under | 18 |
Jul 07 03:00 Switzerland (w) -vs- Iceland (w) | ||
1.612.00Over | 2.292.00Under | 18 |
Jul 06 23:59 KR Reykjavik (n) -vs- KA Akureyri | ||
---|---|---|
2.073.75Over | 1.813.75Under | 18 |
Jul 06 23:59 KR Reykjavik (n) -vs- KA Akureyri | ||
1.843.50Over | 2.043.50Under | 18 |
Jul 06 23:59 KR Reykjavik (n) -vs- KA Akureyri | ||
1.613.25Over | 2.363.25Under | 18 |
Jul 06 23:30 MP Mikkeli -vs- Espoon Palloseura | ||
---|---|---|
1.903.00Over | 1.943.00Under | 14 |
Jul 06 23:30 MP Mikkeli -vs- Espoon Palloseura | ||
2.143.25Over | 1.713.25Under | 14 |
Jul 06 23:30 Atlantis -vs- FC Jazz | ||
2.013.25Over | 1.833.25Under | 14 |
Jul 06 23:30 Atlantis -vs- FC Jazz | ||
1.793.00Over | 2.053.00Under | 14 |
Jul 06 23:59 Riga FC -vs- BFC Daugavpils | ||
---|---|---|
1.783.75Over | 2.023.75Under | 10 |
Jul 06 23:30 FC Arsenal Dzyarzhynsk -vs- Naftan Novopolotsk | ||
---|---|---|
2.012.50Over | 1.792.50Under | 14 |
Jul 06 23:30 FC Arsenal Dzyarzhynsk -vs- Naftan Novopolotsk | ||
1.782.25Over | 2.022.25Under | 14 |
Jul 06 23:30 Okzhetpes Kokshetau (n) -vs- Kaisar Kyzylorda | ||
---|---|---|
1.872.25Over | 1.932.25Under | 12 |
Jul 06 23:30 Honka Espoo -vs- PuiU Helsinki | ||
---|---|---|
1.794.00Over | 2.014.00Under | 10 |
Jul 06 23:59 Nigeria (w) -vs- Tunisia (w) | ||
---|---|---|
1.733.00Over | 2.053.00Under | 12 |
Jul 07 03:00 Algeria (w) -vs- Botswana (w) | ||
1.953.00Over | 1.833.00Under | 12 |
Jul 07 02:30 Flora Tallinn -vs- JK Nomme Kalju | ||
---|---|---|
1.762.75Over | 2.042.75Under | 12 |
Jul 07 07:00 USA -vs- Mexico | ||
---|---|---|
1.952.00Over | 1.932.00Under | 22 |
Jul 07 07:00 USA -vs- Mexico | ||
1.671.75Over | 2.261.75Under | 22 |
Jul 07 07:00 USA -vs- Mexico | ||
2.262.25Over | 1.672.25Under | 22 |
Jul 07 07:00 USA -vs- Mexico | ||
2.632.50Over | 1.492.50Under | 22 |
Jul 07 05:00 Seattle Sounders -vs- Columbus Crew | ||
---|---|---|
1.933.00Over | 1.953.00Under | 18 |
Jul 07 05:00 Seattle Sounders -vs- Columbus Crew | ||
1.702.75Over | 2.212.75Under | 18 |
Jul 07 05:00 Seattle Sounders -vs- Columbus Crew | ||
2.253.25Over | 1.683.25Under | 18 |
Jul 07 **:** Club Universidad Catolica Santiago -vs- Colo Colo | ||
---|---|---|
1.902.00Over | 1.962.00Under | 14 |
Jul 07 **:** Club Universidad Catolica Santiago -vs- Colo Colo | ||
2.202.25Over | 1.692.25Under | 14 |
Jul 07 03:00 Ferroviaria Araraquara -vs- Vila Nova | ||
---|---|---|
2.082.00Over | 1.782.00Under | 10 |
Jul 07 03:00 Ferroviaria Araraquara -vs- Vila Nova | ||
1.751.75Over | 2.121.75Under | 10 |
Jul 07 05:30 Botafogo Ribeirao Preto -vs- Gremio Novorizontino | ||
2.011.75Over | 1.851.75Under | 14 |
Jul 07 05:30 Botafogo Ribeirao Preto -vs- Gremio Novorizontino | ||
2.312.00Over | 1.622.00Under | 14 |
Jul 07 03:00 Olimpia Asuncion -vs- Club Nacional Asuncion | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
Jul 07 05:30 Guarani Asuncion (n) -vs- Sportivo 2 de Mayo | ||
1.932.00Over | 1.872.00Under | 12 |
Jul 07 03:00 Club Always Ready -vs- The Strongest | ||
---|---|---|
1.793.25Over | 2.013.25Under | 12 |
Jul 07 05:30 Gualberto Villarroel CD San Jose -vs- Oriente Petrolero | ||
1.813.00Over | 1.993.00Under | 12 |
Jul 07 02:00 Aucas Quito -vs- CD Macara | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
Jul 07 04:30 El Nacional Quito (n) -vs- Manta FC | ||
1.862.50Over | 1.942.50Under | 12 |
Jul 07 07:00 Delfin SC -vs- LDU Quito | ||
2.012.25Over | 1.792.25Under | 12 |
Jul 07 02:00 Nacional Montevideo (n) -vs- Penarol Montevideo | ||
---|---|---|
1.892.25Over | 1.892.25Under | 12 |
Jul 07 00:05 CA Atlanta -vs- Arsenal de Sarandi | ||
---|---|---|
1.982.00Over | 1.822.00Under | 12 |
Jul 07 01:00 Nueva Chicago -vs- CA Mitre | ||
2.081.75Over | 1.721.75Under | 12 |
Jul 07 02:05 Chacarita Juniors -vs- Defensores de Belgrano | ||
1.941.75Over | 1.861.75Under | 12 |
Jul 07 02:30 Agropecuario Argentino -vs- Talleres de Remedios de Escalada | ||
1.992.00Over | 1.812.00Under | 12 |
Jul 07 02:30 Gimnasia Mendoza -vs- Estudiantes de Caseros | ||
1.771.75Over | 2.031.75Under | 12 |
Jul 07 02:30 CA Patronato -vs- Tristan Suarez | ||
1.741.75Over | 2.061.75Under | 12 |
Jul 07 03:00 Chaco For Ever -vs- Colon de Santa Fe | ||
2.031.75Over | 1.771.75Under | 12 |
Jul 07 03:00 Gimnasia Jujuy -vs- Deportivo Moron | ||
2.051.75Over | 1.751.75Under | 12 |
Jul 07 03:00 Racing de Cordoba -vs- All Boys Floresta | ||
1.811.75Over | 1.991.75Under | 12 |
Jul 07 04:00 CA Central Norte -vs- Defensores Unidos | ||
1.781.75Over | 2.021.75Under | 12 |
Jul 07 04:10 CA Guemes (n) -vs- San Martin Tucuman | ||
2.051.75Over | 1.751.75Under | 12 |
Jul 07 06:10 Almirante Brown -vs- CA Temperley | ||
1.991.75Over | 1.811.75Under | 12 |
Jul 07 00:30 CD Cobreloa -vs- Santiago Morning | ||
---|---|---|
2.112.50Over | 1.702.50Under | 12 |
Jul 07 03:00 CD Magallanes -vs- Deportes Copiapo | ||
1.992.50Over | 1.812.50Under | 8 |
Jul 07 05:30 San Luis Quillota -vs- Deportes Concepcion | ||
1.932.25Over | 1.872.25Under | 12 |
Jul 07 02:00 Pastoreo FC (n) -vs- Sportivo San Lorenzo | ||
---|---|---|
1.892.00Over | 1.892.00Under | 12 |
Jul 07 03:30 Anapolis FC -vs- AO Itabaiana | ||
---|---|---|
1.992.00Over | 1.812.00Under | 12 |
Jul 07 03:30 Londrina EC -vs- Guarani SP | ||
1.932.00Over | 1.872.00Under | 12 |
Jul 07 06:00 Ypiranga Erechim -vs- Maringa FC | ||
1.952.25Over | 1.852.25Under | 12 |
Jul 07 06:00 Brusque FC -vs- Figueirense FC | ||
2.282.00Over | 1.582.00Under | 12 |
Jul 07 05:00 Caracas FC -vs- Deportivo Rayo Zuliano | ||
---|---|---|
1.792.00Over | 1.992.00Under | 12 |
Jul 07 06:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
2.092.25Over | 1.692.25Under | 12 |
Jul 07 07:30 Zamora Barinas -vs- Deportivo Tachira | ||
1.942.25Over | 1.842.25Under | 12 |
Jul 07 05:00 Charleston Battery -vs- North Carolina FC | ||
---|---|---|
1.892.50Over | 1.892.50Under | 12 |
Jul 06 23:30 Haka -vs- Inter Turku | ||
---|---|---|
1.891.25Over | 1.991.25Under | 18 |
Jul 06 23:30 Haka -vs- Inter Turku | ||
2.281.50Over | 1.661.50Under | 18 |
Jul 06 23:59 Norway (w) -vs- Finland (w) | ||
---|---|---|
2.141.00Over | 1.711.00Under | 18 |
Jul 06 23:59 Norway (w) -vs- Finland (w) | ||
1.670.75Over | 2.200.75Under | 18 |
Jul 07 03:00 Switzerland (w) -vs- Iceland (w) | ||
2.131.00Over | 1.721.00Under | 18 |
Jul 07 03:00 Switzerland (w) -vs- Iceland (w) | ||
1.650.75Over | 2.230.75Under | 18 |
Jul 06 23:59 KR Reykjavik (n) -vs- KA Akureyri | ||
---|---|---|
1.991.50Over | 1.871.50Under | 18 |
Jul 06 23:59 KR Reykjavik (n) -vs- KA Akureyri | ||
1.611.25Over | 2.331.25Under | 18 |
Jul 06 23:30 MP Mikkeli -vs- Espoon Palloseura | ||
---|---|---|
1.901.25Over | 1.941.25Under | 14 |
Jul 06 23:30 Atlantis -vs- FC Jazz | ||
1.861.25Over | 1.981.25Under | 14 |
Jul 06 23:59 Riga FC -vs- BFC Daugavpils | ||
---|---|---|
2.021.75Over | 1.781.75Under | 10 |
Jul 06 23:30 FC Arsenal Dzyarzhynsk -vs- Naftan Novopolotsk | ||
---|---|---|
1.941.00Over | 1.861.00Under | 14 |
Jul 06 23:30 Okzhetpes Kokshetau (n) -vs- Kaisar Kyzylorda | ||
---|---|---|
2.121.00Over | 1.691.00Under | 12 |
Jul 06 23:30 Honka Espoo -vs- PuiU Helsinki | ||
---|---|---|
1.861.75Over | 1.941.75Under | 10 |
Jul 06 23:59 Nigeria (w) -vs- Tunisia (w) | ||
---|---|---|
1.811.25Over | 1.971.25Under | 12 |
Jul 07 03:00 Algeria (w) -vs- Botswana (w) | ||
1.931.25Over | 1.851.25Under | 12 |
Jul 07 02:30 Flora Tallinn -vs- JK Nomme Kalju | ||
---|---|---|
2.011.25Over | 1.791.25Under | 12 |
Jul 07 07:00 USA -vs- Mexico | ||
---|---|---|
1.870.75Over | 2.010.75Under | 22 |
Jul 07 07:00 USA -vs- Mexico | ||
1.610.50Over | 2.360.50Under | 22 |
Jul 07 07:00 USA -vs- Mexico | ||
2.441.00Over | 1.571.00Under | 22 |
Jul 07 05:00 Seattle Sounders -vs- Columbus Crew | ||
---|---|---|
2.061.25Over | 1.821.25Under | 18 |
Jul 07 05:00 Seattle Sounders -vs- Columbus Crew | ||
1.631.00Over | 2.331.00Under | 18 |
