Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 11 17:30 | 5.20Melbourne Knights | 4.13Draw | 1.50Oakleigh Cannons | 14 |
Jul 11 17:30 | 3.77Manly United | 3.44Draw | 1.77Blacktown City | 14 |
Jul 11 18:30 | 1.34Rochedale Rovers | 5.00Draw | 5.60Redlands United | 12 | |
Jul 11 18:30 | 5.20Southside Eagles FC | 5.40Draw | 1.34Caboolture SFC | 12 |
Jul 11 17:00 | 1.27Hellenic Athletic Club | 5.70Draw | 6.10Garuda FC | 12 | |
Jul 11 19:00 | 2.85Azzurri United FC | 3.64Draw | 2.01Darwin Olympic SC | 12 |
Jul 12 03:00 | 7.20Italy (w) | 5.10Draw | 1.27Spain (w) | 18 | |
Jul 12 03:00 | 1.78Portugal (w) | 3.46Draw | 3.70Belgium (w) | 18 |
Jul 12 02:45 | 1.56Bohemians | 3.89Draw | 5.40Galway United | 18 | |
Jul 12 02:45 | 2.06Waterford FC | 3.37Draw | 3.34Cork City | 18 |
Jul 11 23:59 | 6.10Metaloglobus Bucuresti | 3.88Draw | 1.43Universitatea Cluj | 14 | |
Jul 12 02:30 | 3.12FC Arges | 3.01Draw | 2.13Rapid Bucuresti | 14 |
Jul 11 23:30 | 2.29Espoon Palloseura | 3.39Draw | 2.56Atlantis | 14 | |
Jul 11 23:59 | 2.66Tampere United | 3.66Draw | 2.11Inter Turku 2 | 14 |
Jul 12 02:30 | 2.10Fjolnir | 3.60Draw | 2.71Grindavik | 14 | |
Jul 12 03:15 | 2.66Throttur Reykjavik | 3.63Draw | 2.12Keflavik | 14 | |
Jul 12 03:15 | 2.22IR Reykjavik | 3.41Draw | 2.64HK Kopavogur | 14 | |
Jul 12 03:15 | 3.55UMF Selfoss | 3.73Draw | 1.75Fylkir | 14 |
Jul 12 02:45 | 3.69Bray Wanderers | 3.30Draw | 1.83Dundalk | 14 | |
Jul 12 02:45 | 2.92Treaty United | 3.05Draw | 2.21Cobh Ramblers | 14 | |
Jul 12 02:45 | 1.83UC Dublin | 3.15Draw | 3.89Finn Harps | 14 | |
Jul 12 02:45 | 1.86Wexford FC | 3.44Draw | 3.42Athlone Town | 14 |
Jul 11 17:00 | 2.23Bolton Wanderers (n) | 3.05Draw | 2.66Orlando Pirates | 12 | |
Jul 11 17:00 | 3.58Leyton Orient (n) | 3.17Draw | 1.80Pafos FC | 12 |
Jul 11 23:00 | 5.50Volna Pinsk | 4.07Draw | 1.38FC Minsk | 12 |
Jul 11 23:59 | 3.58FK Riteriai | 3.42Draw | 1.82FA Siauliai | 12 |
Jul 11 23:59 | 1.93Ghana (w) | 3.07Draw | 3.26Mali (w) | 12 | |
Jul 12 03:00 | 3.86Tanzania (w) | 3.36Draw | 1.68South Africa (w) | 12 |
Jul 11 23:59 | 2.20FC Kuressaare | 3.37Draw | 2.69Tammeka Tartu | 12 |
Jul 12 02:45 | 4.85Edinburgh City | 3.71Draw | 1.48Partick Thistle | 12 |
Jul 11 18:00 | 1.91South Africa U20 | 2.97Draw | 3.42Angola U20 | 12 | |
Jul 11 21:00 | 3.05Malawi U20 | 2.85Draw | 2.11Zambia U20 | 12 |
Jul 12 02:30 | 2.97CA Aldosivi | 2.92Draw | 2.48Central Cordoba De Santiago Del Estero | 14 | |
Jul 12 07:00 | 2.20Talleres de Cordoba | 2.77Draw | 3.75San Lorenzo de Almagro | 14 |
Jul 12 09:00 | 2.34Puebla | 3.13Draw | 2.99Atlas | 14 | |
Jul 12 11:00 | 3.64FC Juarez | 3.19Draw | 2.03Club America | 14 | |
Jul 12 11:05 | 1.56Club Tijuana | 4.05Draw | 5.10Queretaro | 14 |
Jul 12 06:00 | 2.04Vila Nova | 2.84Draw | 3.85Operario Ferroviario EC | 8 |
Jul 12 07:00 | 3.83Llaneros FC | 2.91Draw | 1.94America de Cali | 12 | |
Jul 12 09:10 | 3.63Once Caldas | 3.16Draw | 1.89Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 3.71Guabira Montero | 3.60Draw | 1.74Club Always Ready | 12 |
Jul 12 08:00 | 3.22CD Macara | 3.04Draw | 2.07Independiente del Valle | 12 |
Jul 12 03:00 | 2.51Sportivo Luqueno | 2.88Draw | 2.66General Caballero JLM | 12 | |
Jul 12 05:30 | 3.59Sportivo 2 de Mayo | 2.95Draw | 1.98Libertad Asuncion | 12 |
Jul 12 09:00 | 2.19Gimnasia y Tiro | 2.67Draw | 3.44CA Patronato | 12 |
Jul 11 17:30 | 4.57Melbourne Knights | 2.41Draw | 2.05Oakleigh Cannons | 14 |
Jul 11 17:30 | 4.14Manly United | 2.24Draw | 2.31Blacktown City | 14 |
Jul 11 18:30 | 1.81Rochedale Rovers | 2.75Draw | 4.89Redlands United | 12 | |
Jul 11 18:30 | 4.91Southside Eagles FC | 3.15Draw | 1.66Caboolture SFC | 12 |
Jul 11 17:00 | 1.59Hellenic Athletic Club | 3.29Draw | 5.20Garuda FC | 12 | |
Jul 11 19:00 | 3.17Azzurri United FC | 2.50Draw | 2.46Darwin Olympic SC | 12 |
Jul 12 03:00 | 6.70Italy (w) | 2.67Draw | 1.67Spain (w) | 18 | |
Jul 12 03:00 | 2.35Portugal (w) | 2.25Draw | 3.99Belgium (w) | 18 |
Jul 12 02:45 | 2.25Bohemians | 2.18Draw | 4.58Galway United | 18 | |
Jul 12 02:45 | 2.50Waterford FC | 2.18Draw | 3.79Cork City | 18 |
Jul 11 23:59 | 5.60Metaloglobus Bucuresti | 2.20Draw | 2.05Universitatea Cluj | 14 | |
Jul 12 02:30 | 3.83FC Arges | 2.01Draw | 2.75Rapid Bucuresti | 14 |
Jul 11 23:30 | 2.72Espoon Palloseura | 2.37Draw | 3.01Atlantis | 14 | |
Jul 11 23:59 | 2.96Tampere United | 2.51Draw | 2.59Inter Turku 2 | 14 |
Jul 12 02:30 | 2.56Fjolnir | 2.48Draw | 3.05Grindavik | 14 | |
Jul 12 03:15 | 3.01Throttur Reykjavik | 2.54Draw | 2.52Keflavik | 14 | |
Jul 12 03:15 | 2.66IR Reykjavik | 2.38Draw | 3.07HK Kopavogur | 14 | |
Jul 12 03:15 | 3.66UMF Selfoss | 2.62Draw | 2.14Fylkir | 14 |
Jul 12 02:45 | 4.42Bray Wanderers | 2.23Draw | 2.24Dundalk | 14 | |
Jul 12 02:45 | 3.54Treaty United | 2.17Draw | 2.65Cobh Ramblers | 14 | |
Jul 12 02:45 | 2.26UC Dublin | 2.12Draw | 4.82Finn Harps | 14 | |
Jul 12 02:45 | 2.28Wexford FC | 2.37Draw | 3.84Athlone Town | 14 |
Jul 11 17:00 | 2.80Bolton Wanderers (n) | 2.11Draw | 3.12Orlando Pirates | 12 | |
Jul 11 17:00 | 3.79Leyton Orient (n) | 2.13Draw | 2.39Pafos FC | 12 |
Jul 11 23:00 | 4.78Volna Pinsk | 2.33Draw | 1.95FC Minsk | 12 |
Jul 11 23:59 | 3.91FK Riteriai | 2.21Draw | 2.41FA Siauliai | 12 |
Jul 11 23:59 | 2.44Ghana (w) | 2.09Draw | 3.78Mali (w) | 12 | |
Jul 12 03:00 | 4.23Tanzania (w) | 2.18Draw | 2.19South Africa (w) | 12 |
Jul 11 23:59 | 2.61FC Kuressaare | 2.31Draw | 3.26Tammeka Tartu | 12 |
Jul 12 02:45 | 4.94Edinburgh City | 2.32Draw | 1.92Partick Thistle | 12 |
Jul 11 18:00 | 2.56South Africa U20 | 1.93Draw | 4.13Angola U20 | 12 | |
Jul 11 21:00 | 3.67Malawi U20 | 1.89Draw | 2.85Zambia U20 | 12 |
Jul 12 02:30 | 3.54CA Aldosivi | 1.90Draw | 3.20Central Cordoba De Santiago Del Estero | 14 | |
Jul 12 07:00 | 2.79Talleres de Cordoba | 1.80Draw | 4.82San Lorenzo de Almagro | 14 |
Jul 12 09:00 | 3.04Puebla | 2.05Draw | 3.27Atlas | 14 | |
Jul 12 11:00 | 3.93FC Juarez | 2.11Draw | 2.54Club America | 14 | |
Jul 12 11:05 | 2.08Club Tijuana | 2.37Draw | 4.57Queretaro | 14 |
Jul 12 07:00 | 4.67Llaneros FC | 1.94Draw | 2.54America de Cali | 12 | |
Jul 12 09:10 | 4.30Once Caldas | 2.11Draw | 2.40Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 3.72Guabira Montero | 2.37Draw | 2.32Club Always Ready | 12 |
Jul 12 08:00 | 4.10CD Macara | 2.05Draw | 2.56Independiente del Valle | 12 |
Jul 12 03:00 | 3.23Sportivo Luqueno | 1.93Draw | 3.41General Caballero JLM | 12 | |
Jul 12 05:30 | 4.45Sportivo 2 de Mayo | 1.91Draw | 2.68Libertad Asuncion | 12 |
Jul 12 09:00 | 2.81Gimnasia y Tiro | 1.77Draw | 4.97CA Patronato | 12 |
Jul 11 17:30 | 1.98+1.00Melbourne Knights | 1.90-1.00Oakleigh Cannons | 14 | |
Jul 11 17:30 | 1.76+1.25Melbourne Knights | 2.13-1.25Oakleigh Cannons | 14 |
Jul 11 17:30 | 1.76+0.75Manly United | 2.06-0.75Blacktown City | 14 | |
Jul 11 17:30 | 2.02+0.50Manly United | 1.80-0.50Blacktown City | 14 |
Jul 11 18:30 | 1.71-1.25Rochedale Rovers | 2.12+1.25Redlands United | 12 | |
Jul 11 18:30 | 1.99+1.50Southside Eagles FC | 1.83-1.50Caboolture SFC | 12 |
Jul 11 17:00 | 1.83-1.75Hellenic Athletic Club | 1.99+1.75Garuda FC | 12 | |
Jul 11 19:00 | 1.97+0.25Azzurri United FC | 1.85-0.25Darwin Olympic SC | 12 |
Jul 12 03:00 | 2.02+1.50Italy (w) | 1.80-1.50Spain (w) | 18 | |
Jul 12 03:00 | 1.77+1.75Italy (w) | 2.05-1.75Spain (w) | 18 | |
Jul 12 03:00 | 2.36+1.25Italy (w) | 1.55-1.25Spain (w) | 18 | |
Jul 12 03:00 | 2.03-0.75Portugal (w) | 1.79+0.75Belgium (w) | 18 | |
Jul 12 03:00 | 1.77-0.50Portugal (w) | 2.05+0.50Belgium (w) | 18 | |
Jul 12 03:00 | 2.29-1.00Portugal (w) | 1.59+1.00Belgium (w) | 18 |
Jul 12 02:45 | 2.03-1.00Bohemians | 1.87+1.00Galway United | 18 | |
Jul 12 02:45 | 1.77-0.75Bohemians | 2.14+0.75Galway United | 18 | |
Jul 12 02:45 | 2.35-1.25Bohemians | 1.64+1.25Galway United | 18 | |
Jul 12 02:45 | 2.05-0.50Waterford FC | 1.85+0.50Cork City | 18 | |
Jul 12 02:45 | 1.79-0.25Waterford FC | 2.12+0.25Cork City | 18 | |
Jul 12 02:45 | 2.42-0.75Waterford FC | 1.60+0.75Cork City | 18 |
Jul 12 02:30 | 1.99-0.25Fjolnir | 1.87+0.25Grindavik | 14 | |
Jul 12 02:30 | 1.700.00Fjolnir | 2.190.00Grindavik | 14 | |
Jul 12 03:15 | 1.88+0.25Throttur Reykjavik | 1.98-0.25Keflavik | 14 | |
Jul 12 03:15 | 2.160.00Throttur Reykjavik | 1.720.00Keflavik | 14 | |
Jul 12 03:15 | 2.00-0.25IR Reykjavik | 1.86+0.25HK Kopavogur | 14 | |
Jul 12 03:15 | 1.770.00IR Reykjavik | 2.090.00HK Kopavogur | 14 | |
Jul 12 03:15 | 1.95+0.75UMF Selfoss | 1.91-0.75Fylkir | 14 | |
Jul 12 03:15 | 2.13+0.50UMF Selfoss | 1.74-0.50Fylkir | 14 |
Jul 12 02:45 | 2.04+0.50Bray Wanderers | 1.82-0.50Dundalk | 14 | |
Jul 12 02:45 | 1.81+0.75Bray Wanderers | 2.05-0.75Dundalk | 14 | |
Jul 12 02:45 | 1.96+0.25Treaty United | 1.90-0.25Cobh Ramblers | 14 | |
Jul 12 02:45 | 1.69+0.50Treaty United | 2.20-0.50Cobh Ramblers | 14 | |
Jul 12 02:45 | 2.03-0.75UC Dublin | 1.83+0.75Finn Harps | 14 | |
Jul 12 02:45 | 1.82-0.50UC Dublin | 2.04+0.50Finn Harps | 14 | |
Jul 12 02:45 | 1.85-0.50Wexford FC | 2.01+0.50Athlone Town | 14 | |
Jul 12 02:45 | 2.08-0.75Wexford FC | 1.78+0.75Athlone Town | 14 |
Jul 11 17:00 | 2.00-0.25Bolton Wanderers (n) | 1.74+0.25Orlando Pirates | 12 | |
Jul 11 17:00 | 1.95+0.50Leyton Orient (n) | 1.79-0.50Pafos FC | 12 |
Jul 11 23:00 | 1.84+1.25Volna Pinsk | 1.94-1.25FC Minsk | 12 |
Jul 11 23:59 | 1.71+0.75FK Riteriai | 2.12-0.75FA Siauliai | 12 |
Jul 11 23:59 | 1.92-0.50Ghana (w) | 1.86+0.50Mali (w) | 12 | |
Jul 12 03:00 | 1.81+0.75Tanzania (w) | 1.97-0.75South Africa (w) | 12 |
Jul 11 23:59 | 2.00-0.25FC Kuressaare | 1.82+0.25Tammeka Tartu | 12 |
Jul 12 02:45 | 1.87+1.00Edinburgh City | 1.91-1.00Partick Thistle | 12 |
Jul 11 18:00 | 1.71-0.25South Africa U20 | 2.07+0.25Angola U20 | 12 | |
Jul 11 21:00 | 1.88+0.25Malawi U20 | 1.90-0.25Zambia U20 | 12 |
Jul 12 09:00 | 2.14-0.25Puebla | 1.77+0.25Atlas | 14 | |
Jul 12 09:00 | 1.730.00Puebla | 2.200.00Atlas | 14 | |
Jul 12 11:00 | 1.87+0.50FC Juarez | 2.03-0.50Club America | 14 | |
Jul 12 11:00 | 2.20+0.25FC Juarez | 1.73-0.25Club America | 14 | |
Jul 12 11:05 | 2.03-1.00Club Tijuana | 1.87+1.00Queretaro | 14 | |
Jul 12 11:05 | 1.76-0.75Club Tijuana | 2.16+0.75Queretaro | 14 |
Jul 12 06:00 | 1.79-0.25Vila Nova | 2.09+0.25Operario Ferroviario EC | 8 |
Jul 12 07:00 | 1.89+0.50Llaneros FC | 1.93-0.50America de Cali | 12 | |
Jul 12 09:10 | 1.94+0.50Once Caldas | 1.88-0.50Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 1.80+0.75Guabira Montero | 2.02-0.75Club Always Ready | 12 |
Jul 12 08:00 | 1.76+0.50CD Macara | 2.06-0.50Independiente del Valle | 12 |
Jul 12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
Jul 12 05:30 | 2.07+0.25Sportivo 2 de Mayo | 1.75-0.25Libertad Asuncion | 12 |
Jul 12 09:00 | 1.91-0.25Gimnasia y Tiro | 1.91+0.25CA Patronato | 12 |
Jul 11 17:30 | 1.82+0.50Melbourne Knights | 2.04-0.50Oakleigh Cannons | 14 |
Jul 11 17:30 | 1.87+0.25Manly United | 1.95-0.25Blacktown City | 14 |
Jul 11 18:30 | 1.80-0.50Rochedale Rovers | 2.02+0.50Redlands United | 12 | |
Jul 11 18:30 | 1.86+0.75Southside Eagles FC | 1.96-0.75Caboolture SFC | 12 |
Jul 11 17:00 | 1.84-0.75Hellenic Athletic Club | 1.98+0.75Garuda FC | 12 | |
Jul 11 19:00 | 2.190.00Azzurri United FC | 1.660.00Darwin Olympic SC | 12 |
Jul 12 03:00 | 1.84+0.75Italy (w) | 1.98-0.75Spain (w) | 18 | |
Jul 12 03:00 | 2.19+0.50Italy (w) | 1.66-0.50Spain (w) | 18 | |
Jul 12 03:00 | 1.90-0.25Portugal (w) | 1.92+0.25Belgium (w) | 18 | |
Jul 12 03:00 | 2.33-0.50Portugal (w) | 1.57+0.50Belgium (w) | 18 |
Jul 12 02:45 | 1.79-0.25Bohemians | 2.07+0.25Galway United | 18 | |
Jul 12 02:45 | 2.23-0.50Bohemians | 1.67+0.50Galway United | 18 | |
Jul 12 02:45 | 2.12-0.25Waterford FC | 1.75+0.25Cork City | 18 | |
Jul 12 02:45 | 1.550.00Waterford FC | 2.440.00Cork City | 18 |
Jul 11 23:59 | 1.81+0.50Metaloglobus Bucuresti | 2.05-0.50Universitatea Cluj | 14 | |
Jul 12 02:30 | 1.65+0.25FC Arges | 2.26-0.25Rapid Bucuresti | 14 |
Jul 11 23:30 | 1.820.00Espoon Palloseura | 2.040.00Atlantis | 14 | |
Jul 11 23:59 | 2.070.00Tampere United | 1.790.00Inter Turku 2 | 14 |
Jul 12 02:30 | 1.750.00Fjolnir | 2.120.00Grindavik | 14 | |
Jul 12 03:15 | 2.120.00Throttur Reykjavik | 1.750.00Keflavik | 14 | |
Jul 12 03:15 | 1.780.00IR Reykjavik | 2.080.00HK Kopavogur | 14 | |
Jul 12 03:15 | 1.98+0.25UMF Selfoss | 1.88-0.25Fylkir | 14 |
Jul 12 02:45 | 1.97+0.25Bray Wanderers | 1.89-0.25Dundalk | 14 | |
Jul 12 02:45 | 2.260.00Treaty United | 1.650.00Cobh Ramblers | 14 | |
Jul 12 02:45 | 1.88-0.25UC Dublin | 1.98+0.25Finn Harps | 14 | |
Jul 12 02:45 | 1.96-0.25Wexford FC | 1.90+0.25Athlone Town | 14 |
Jul 11 17:00 | 1.750.00Bolton Wanderers (n) | 1.990.00Orlando Pirates | 12 | |
Jul 11 17:00 | 1.74+0.25Leyton Orient (n) | 2.00-0.25Pafos FC | 12 |
Jul 11 23:00 | 1.84+0.50Volna Pinsk | 1.94-0.50FC Minsk | 12 |
Jul 11 23:59 | 1.80+0.25FK Riteriai | 2.02-0.25FA Siauliai | 12 |
Jul 11 23:59 | 2.05-0.25Ghana (w) | 1.73+0.25Mali (w) | 12 | |
Jul 12 03:00 | 1.93+0.25Tanzania (w) | 1.85-0.25South Africa (w) | 12 |
Jul 11 23:59 | 1.690.00FC Kuressaare | 2.140.00Tammeka Tartu | 12 |
Jul 12 02:45 | 2.19+0.25Edinburgh City | 1.62-0.25Partick Thistle | 12 |
Jul 11 18:00 | 2.09-0.25South Africa U20 | 1.69+0.25Angola U20 | 12 | |
Jul 11 21:00 | 2.170.00Malawi U20 | 1.630.00Zambia U20 | 12 |
Jul 12 02:30 | 2.040.00CA Aldosivi | 1.820.00Central Cordoba De Santiago Del Estero | 14 | |
Jul 12 07:00 | 2.21-0.25Talleres de Cordoba | 1.68+0.25San Lorenzo de Almagro | 14 |
Jul 12 09:00 | 1.850.00Puebla | 2.010.00Atlas | 14 | |
Jul 12 11:00 | 1.75+0.25FC Juarez | 2.12-0.25Club America | 14 | |
Jul 12 11:05 | 1.77-0.25Club Tijuana | 2.09+0.25Queretaro | 14 |
Jul 12 07:00 | 1.77+0.25Llaneros FC | 2.05-0.25America de Cali | 12 | |
Jul 12 09:10 | 1.83+0.25Once Caldas | 1.99-0.25Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 1.84+0.25Guabira Montero | 1.98-0.25Club Always Ready | 12 |
Jul 12 08:00 | 1.73+0.25CD Macara | 2.09-0.25Independiente del Valle | 12 |
Jul 12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
Jul 12 05:30 | 1.69+0.25Sportivo 2 de Mayo | 2.14-0.25Libertad Asuncion | 12 |
Jul 12 09:00 | 2.19-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 12 |
Jul 11 17:30 Melbourne Knights -vs- Oakleigh Cannons | ||
---|---|---|
1.973.00Over | 1.893.00Under | 14 |
Jul 11 17:30 Melbourne Knights -vs- Oakleigh Cannons | ||
1.722.75Over | 2.162.75Under | 14 |
Jul 11 17:30 Manly United -vs- Blacktown City | ||
---|---|---|
1.972.75Over | 1.832.75Under | 14 |
Jul 11 17:30 Manly United -vs- Blacktown City | ||
1.772.50Over | 2.032.50Under | 14 |
Jul 11 18:30 Rochedale Rovers -vs- Redlands United | ||
---|---|---|
1.943.75Over | 1.863.75Under | 12 |
Jul 11 18:30 Southside Eagles FC -vs- Caboolture SFC | ||
1.674.25Over | 2.144.25Under | 12 |
Jul 11 17:00 Hellenic Athletic Club -vs- Garuda FC | ||
---|---|---|
1.734.25Over | 2.074.25Under | 12 |
Jul 11 19:00 Azzurri United FC -vs- Darwin Olympic SC | ||
2.013.50Over | 1.793.50Under | 12 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
---|---|---|
1.953.25Over | 1.853.25Under | 18 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
1.793.00Over | 2.013.00Under | 18 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
2.193.50Over | 1.643.50Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
1.792.75Over | 2.012.75Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
2.093.00Over | 1.713.00Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
1.632.50Over | 2.202.50Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
---|---|---|
1.862.50Over | 2.022.50Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
2.092.75Over | 1.792.75Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
1.652.25Over | 2.292.25Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
1.822.50Over | 2.062.50Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
2.082.75Over | 1.802.75Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
1.592.25Over | 2.402.25Under | 18 |
Jul 11 23:59 Metaloglobus Bucuresti -vs- Universitatea Cluj | ||
---|---|---|
1.972.50Over | 1.872.50Under | 14 |
Jul 11 23:59 Metaloglobus Bucuresti -vs- Universitatea Cluj | ||
1.692.25Over | 2.172.25Under | 14 |
Jul 12 02:30 FC Arges -vs- Rapid Bucuresti | ||
1.962.25Over | 1.882.25Under | 14 |
Jul 12 02:30 FC Arges -vs- Rapid Bucuresti | ||
1.662.00Over | 2.212.00Under | 14 |
Jul 11 23:30 Espoon Palloseura -vs- Atlantis | ||
---|---|---|
1.903.00Over | 1.943.00Under | 14 |
Jul 11 23:30 Espoon Palloseura -vs- Atlantis | ||
2.173.25Over | 1.693.25Under | 14 |
Jul 11 23:59 Tampere United -vs- Inter Turku 2 | ||
2.003.50Over | 1.843.50Under | 14 |
Jul 11 23:59 Tampere United -vs- Inter Turku 2 | ||
1.753.25Over | 2.093.25Under | 14 |
Jul 12 02:30 Fjolnir -vs- Grindavik | ||
---|---|---|
1.853.25Over | 1.993.25Under | 14 |
Jul 12 02:30 Fjolnir -vs- Grindavik | ||
2.053.50Over | 1.793.50Under | 14 |
Jul 12 03:15 Throttur Reykjavik -vs- Keflavik | ||
2.003.50Over | 1.843.50Under | 14 |
Jul 12 03:15 Throttur Reykjavik -vs- Keflavik | ||
1.793.25Over | 2.053.25Under | 14 |
Jul 12 03:15 IR Reykjavik -vs- HK Kopavogur | ||
1.893.00Over | 1.953.00Under | 14 |
Jul 12 03:15 IR Reykjavik -vs- HK Kopavogur | ||
2.113.25Over | 1.743.25Under | 14 |
Jul 12 03:15 UMF Selfoss -vs- Fylkir | ||
2.003.50Over | 1.843.50Under | 14 |
Jul 12 03:15 UMF Selfoss -vs- Fylkir | ||
1.793.25Over | 2.053.25Under | 14 |
Jul 12 02:45 Bray Wanderers -vs- Dundalk | ||
---|---|---|
1.832.50Over | 2.012.50Under | 14 |
Jul 12 02:45 Bray Wanderers -vs- Dundalk | ||
2.022.75Over | 1.822.75Under | 14 |
Jul 12 02:45 Treaty United -vs- Cobh Ramblers | ||
1.892.50Over | 1.952.50Under | 14 |
Jul 12 02:45 Treaty United -vs- Cobh Ramblers | ||
1.702.25Over | 2.162.25Under | 14 |
Jul 12 02:45 UC Dublin -vs- Finn Harps | ||
1.822.25Over | 2.022.25Under | 14 |
Jul 12 02:45 UC Dublin -vs- Finn Harps | ||
2.072.50Over | 1.772.50Under | 14 |
Jul 12 02:45 Wexford FC -vs- Athlone Town | ||
1.963.00Over | 1.883.00Under | 14 |
Jul 12 02:45 Wexford FC -vs- Athlone Town | ||
1.752.75Over | 2.092.75Under | 14 |
Jul 11 17:00 Bolton Wanderers (n) -vs- Orlando Pirates | ||
---|---|---|
1.852.50Over | 1.892.50Under | 12 |
Jul 11 17:00 Leyton Orient (n) -vs- Pafos FC | ||
1.852.50Over | 1.892.50Under | 12 |
Jul 11 23:00 Volna Pinsk -vs- FC Minsk | ||
---|---|---|
1.943.00Over | 1.843.00Under | 12 |
Jul 11 23:59 FK Riteriai -vs- FA Siauliai | ||
---|---|---|
1.932.75Over | 1.872.75Under | 12 |
Jul 11 23:59 Ghana (w) -vs- Mali (w) | ||
---|---|---|
2.092.75Over | 1.692.75Under | 12 |
Jul 12 03:00 Tanzania (w) -vs- South Africa (w) | ||
1.992.75Over | 1.792.75Under | 12 |
Jul 11 23:59 FC Kuressaare -vs- Tammeka Tartu | ||
---|---|---|
1.963.00Over | 1.843.00Under | 12 |
Jul 12 02:45 Edinburgh City -vs- Partick Thistle | ||
---|---|---|
1.882.75Over | 1.902.75Under | 12 |
Jul 11 18:00 South Africa U20 -vs- Angola U20 | ||
---|---|---|
2.042.25Over | 1.742.25Under | 12 |
Jul 11 21:00 Malawi U20 -vs- Zambia U20 | ||
1.842.00Over | 1.942.00Under | 12 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
2.092.00Over | 1.792.00Under | 14 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
1.751.75Over | 2.141.75Under | 14 |
Jul 12 07:00 Talleres de Cordoba -vs- San Lorenzo de Almagro | ||
2.011.75Over | 1.871.75Under | 14 |
Jul 12 07:00 Talleres de Cordoba -vs- San Lorenzo de Almagro | ||
1.741.50Over | 2.161.50Under | 14 |
Jul 12 09:00 Puebla -vs- Atlas | ||
---|---|---|
2.012.25Over | 1.872.25Under | 14 |
Jul 12 09:00 Puebla -vs- Atlas | ||
1.692.00Over | 2.232.00Under | 14 |
Jul 12 11:00 FC Juarez -vs- Club America | ||
1.942.25Over | 1.942.25Under | 14 |
Jul 12 11:00 FC Juarez -vs- Club America | ||
2.172.50Over | 1.732.50Under | 14 |
Jul 12 11:05 Club Tijuana -vs- Queretaro | ||
1.852.75Over | 2.032.75Under | 14 |
Jul 12 11:05 Club Tijuana -vs- Queretaro | ||
2.123.00Over | 1.773.00Under | 14 |
Jul 12 06:00 Vila Nova -vs- Operario Ferroviario EC | ||
---|---|---|
1.971.75Over | 1.891.75Under | 8 |
Jul 12 07:00 Llaneros FC -vs- America de Cali | ||
---|---|---|
1.962.00Over | 1.842.00Under | 12 |
Jul 12 09:10 Once Caldas -vs- Atletico Nacional Medellin | ||
2.012.50Over | 1.792.50Under | 12 |
Jul 12 07:00 Guabira Montero -vs- Club Always Ready | ||
---|---|---|
1.983.00Over | 1.823.00Under | 12 |
Jul 12 08:00 CD Macara -vs- Independiente del Valle | ||
---|---|---|
1.862.25Over | 1.942.25Under | 12 |
Jul 12 03:00 Sportivo Luqueno -vs- General Caballero JLM | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
Jul 12 05:30 Sportivo 2 de Mayo -vs- Libertad Asuncion | ||
1.932.00Over | 1.872.00Under | 12 |
Jul 12 09:00 Gimnasia y Tiro -vs- CA Patronato | ||
---|---|---|
1.761.50Over | 2.041.50Under | 12 |
Jul 11 17:30 Melbourne Knights -vs- Oakleigh Cannons | ||
---|---|---|
