Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 22 17:00 | 1.46Yannick Hanfmann | 2.66Lukas Neumayer | 2 | |
Jul 22 17:00 | 2.35Botic Van De Zandschulp | 1.58Nicolas Jarry | 2 | |
Jul 22 19:00 | 1.82Sebastian Ofner | 2.00Jan Lennard Struff | 3 | |
Jul 22 19:00 | 1.96Arthur Cazaux | 1.86Ignacio Buse | 3 | |
Jul 22 21:00 | 1.85Filip Misolic | 1.97Tomas Martin Etcheverry | 3 | |
Jul 22 21:00 | 2.40Jaime Faria | 1.55Thiago Agustin Tirante | 2 | |
Jul 22 23:00 | 1.48Thiago Wild | 2.56Justin Engel | 2 |
Jul 22 22:30 | 1.98Francesco Passaro | 1.84Camilo Ugo Carabelli | 3 | |
Jul 22 23:59 | 1.48Jesper De Jong | 2.61Mili Poljicak | 2 | |
Jul 23 00:30 | 1.45Pablo Llamas Ruiz | 2.58Terence Atmane | 2 | |
Jul 23 03:00 | 1.66Dino Prizmic | 2.21Elmer Moller | 2 |
Jul 23 02:00 | 1.85Quentin Halys | 1.89Aleksandar Kovacevic | 3 | |
Jul 22 **:** | 1.96Jaume Munar | 1.78Marcos Giron | 3 | |
Jul 22 23:00 | 2.29David Goffin | 1.57Bu Yunchaokete | 2 | |
Jul 23 **:** | 1.41Gael Monfils | 2.75Yibing Wu | 2 | |
Jul 23 00:30 | 2.81Zachary Svajda | 1.39Miomir Kecmanovic | 2 | |
Jul 23 **:** | 2.06Cameron Norrie | 1.70Lorenzo Musetti | 1 | |
Jul 23 03:30 | 2.56Fabian Marozsan | 1.47Gabriel Diallo | 1 | |
Jul 23 **:** | 1.38Alex Michelsen | 2.88Daniel Evans | 1 | |
Jul 23 **:** | 2.88Alexandre Muller | 1.38Holger Vitus Nodskov Rune | 1 |
Jul 22 **:** | 1.62McCartney Kessler | 2.20Caroline Dolehide | 2 | |
Jul 22 **:** | 1.40Taylor Townsend | 2.78Tatjana Maria | 2 | |
Jul 23 00:30 | 1.57Anna Kalinskaya | 2.29Kamilla Rakhimova | 2 | |
Jul 23 **:** | 2.31Hailey Baptiste | 1.56Sofia Kenin | 2 | |
Jul 23 **:** | 2.26Marta Kostyuk | 1.58Emma Raducanu | 2 | |
Jul 23 **:** | 1.35Naomi Osaka | 3.00Yulia Putintseva | 2 |
Jul 22 17:00 | 2.17Laura Samson | 1.63Dominika Salkova | 2 | |
Jul 22 17:00 | 2.40Barbora Palicova | 1.52Priscilla Hon | 2 | |
Jul 22 17:00 | 1.72Nina Stojanovic | 2.04Jessika Ponchet | 3 | |
Jul 22 18:30 | 3.77Aoi Ito | 1.23Tereza Valentova | 2 | |
Jul 22 18:30 | 1.22Xinyu Wang | 3.94Harriet Dart | 2 | |
Jul 22 18:30 | 1.59Leolia Jeanjean | 2.25Nuria Parrizas Diaz | 2 | |
Jul 22 20:00 | 1.77Katerina Siniakova | 1.97Elena Gabriela Ruse | 3 | |
Jul 22 20:00 | 1.93Lucie Havlickova | 1.81Alena Kovackova | 3 |
Jul 22 22:00 | 1.20Mayar Sherif | 4.22Angela Fita Boluda | 2 | |
Jul 22 23:30 | 3.12Tara Wurth | 1.32Julia Grabher | 1 | |
Jul 22 23:30 | 2.36Jule Niemeier | 1.54Darja Semenistaja | 2 | |
Jul 22 23:30 | 2.14Tyra Caterina Grant | 1.65Tamara Zidansek | 2 | |
Jul 23 01:00 | 1.23Leyre Romero Gormaz | 3.77Silvia Ambrosio | 2 | |
Jul 23 01:30 | 1.27Oksana Selekhmeteva | 3.50Giorgia Pedone | 2 | |
Jul 23 02:30 | 1.92Panna Udvardy | 1.82Veronika Erjavec | 3 | |
Jul 23 02:30 | 1.58Hanne Vandewinkel | 2.26Dalila Spiteri | 2 |
Jul 22 16:00 | 2.75Stefanos Sakellaridis | 1.41Benjamin Hassan | 1 | |
Jul 22 16:00 | 2.36Remy Bertola | 1.54Elias Ymer | 1 | |
Jul 22 16:00 | 3.12Santiago Fa Rodriguez Taverna | 1.32Lukas Klein | 1 | |
Jul 22 **:** | 2.36Lorenzo Giustino | 1.54Geoffrey Blancaneaux | 2 | |
Jul 22 **:** | 1.54Jakub Paul | 2.36Maximilian Neuchrist | 1 | |
Jul 22 **:** | 1.41Harold Mayot | 2.75Petr Brunclik | 1 | |
Jul 22 **:** | 1.92Facundo Mena | 1.82Adolfo Daniel Vallejo | 1 | |
Jul 22 **:** | 1.36Zsombor Piros | 2.96Alexander Ritschard | 2 | |
Jul 22 **:** | 1.94Daniel Merida Aguilar | 1.80Marc Andrea Huesler | 2 | |
Jul 23 **:** | 2.11Dominic Stephan Stricker | 1.67Roman Andres Burruchaga | 1 |
Jul 22 16:30 | 1.60Eliakim Coulibaly | 2.25Raul Brancaccio | 2 | |
Jul 22 16:30 | 3.17Matias Soto | 1.31Oliver Crawford | 2 | |
Jul 22 16:30 | 3.63Mateus Alves | 1.25Inaki Montes De La Torre | 2 | |
Jul 22 18:00 | 1.65Antoine Escoffier | 2.14John Echeverria | 1 | |
Jul 22 18:00 | 1.78Adria Soriano Barrera | 1.96Arthur Bouquier | 3 | |
Jul 22 18:00 | 4.03Arthur Reymond | 1.21Johannus Monday | 2 | |
Jul 22 21:30 | 2.75Abdullah Shelbayh | 1.41Edas Butvilas | 1 | |
Jul 22 21:30 | 2.25Fajing Sun | 1.59Nicolas Alvarez Varona | 2 | |
Jul 22 22:30 | 1.25Mohamed Aziz Dougaz | 3.63Robin Catry | 2 | |
Jul 22 23:30 | 1.28Rafael Jodar | 3.38Max Wiskandt | 1 |
Jul 22 20:00 | 1.87Robin Bertrand / Adil Kalyanpur | 1.87Roy Stepanov / Clement Chidekh | 1 |
Jul 22 17:00 | 1.60Federico Cina | 2.25Matheus Pucinelli De Almeida | 2 | |
Jul 22 17:00 | 1.72Nicolai Budkov Kjaer | 2.04Alex Barrena | 3 | |
Jul 22 17:00 | 2.31Daniel Michalski | 1.56Hynek Barton | 2 | |
Jul 22 18:30 | 2.25Jay Clarke | 1.60Sumit Nagal | 2 | |
Jul 22 18:30 | 3.04Aristotelis Thanos | 1.34Gauthier Onclin | 2 | |
Jul 22 20:00 | 1.49Nicolas Kicker | 2.49Michael Geerts | 2 | |
Jul 22 20:00 | 1.71Patrick Zahraj | 2.05Viktor Durasovic | 3 | |
Jul 22 21:30 | 1.34Timofey Skatov | 3.04Thomas Faurel | 2 | |
Jul 22 23:00 | 1.62Joao Lucas Reis Da Silva | 2.20Gonzalo Bueno | 1 | |
Jul 23 00:30 | 4.70Sascha Gueymard Wayenburg | 1.16Kimmer Coppejans | 1 |
Jul 22 **:** | 1.68Nicolas Mejia | 2.09Yuta Shimizu | 1 | |
Jul 22 22:00 | 1.45Patrick Kypson | 2.61Alexis Galarneau | 1 | |
Jul 22 23:30 | 3.94Nicolas Ian Kotzen | 1.22Li Tu | 1 | |
Jul 22 23:30 | 1.88Eliot Spizzirri | 1.86Rei Sakamoto | 1 | |
Jul 22 23:30 | 1.25Mark Lajal | 3.63Omar Jasika | 1 | |
Jul 23 01:00 | 1.28Nishesh Basavareddy | 3.38Yu Hsiou Hsu | 1 |
Jul 22 **:** | 2.88Stefan Dostanic / Benjamin Kittay | 1.38Nicolas Mejia / Cristian Rodriguez | 1 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?